Tentative benchmarks for shear probes: Difference between revisions
From Atomix
No edit summary |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 23: | Line 23: | ||
| Intense turbulence. | Large up/down drafts affecting fall rate; this one processed using a speed equal to <math>\mathrm{d}P/\mathrm{d}t</math>; some estimates require fitting to the inertial subrange. | | Intense turbulence. | Large up/down drafts affecting fall rate; this one processed using a speed equal to <math>\mathrm{d}P/\mathrm{d}t</math>; some estimates require fitting to the inertial subrange. | ||
| All testers who have their own code. | | All testers who have their own code. | ||
|- | |- | ||
| EPSILOMETER_RockallTrough | | EPSILOMETER_RockallTrough | ||
Line 38: | Line 30: | ||
| Le Boyer | | Le Boyer | ||
| Strong turbulence in a canyon | | Strong turbulence in a canyon | ||
| Lueck, | | Lueck, Fer | ||
|- | |- | ||
| Glider_MicroRider_BarentsSea | | Glider_MicroRider_BarentsSea | ||
Line 46: | Line 38: | ||
| Fer | | Fer | ||
| | | | ||
| Dengler | | Dengler, Le Boyer | ||
|- | |- | ||
| MSS_BalticSea | | MSS_BalticSea | ||
Line 54: | Line 46: | ||
| Holtermann | | Holtermann | ||
| One good profile, one corrupted by jellyfish | | One good profile, one corrupted by jellyfish | ||
| Fer | | Fer, Le Boyer | ||
|- | |- | ||
| Nemo_MR1000_Minas_Passage_InStream | | Nemo_MR1000_Minas_Passage_InStream |
Latest revision as of 03:16, 6 April 2023
Please follow the Filename convention for testing if changing the filename prefix supplied in this table. These datasets are temporarily in a dropbox folder, and will eventually be housed at the BODC center with a DOI.
File name when testing
FilenamePrefix_II.nc where II is your initials (use as many letters as needed).
The table should include only prefix, not the full testing filename
Filename Prefix | Platform | Instrument | Region | PI (ATOMIX) | Comment | Volunteer testers |
---|---|---|---|---|---|---|
VMP250_TidalChannel_024 | Ship | VMP-250 | Haro Strait | Lueck | Large up/down drafts affecting fall rate; this one processed using a speed equal to [math]\displaystyle{ \mathrm{d}P/\mathrm{d}t }[/math]; some estimates require fitting to the inertial subrange. | All testers who have their own code. |
EPSILOMETER_RockallTrough | Ship | Epsilometer | Rockall Trough | Le Boyer | Strong turbulence in a canyon | Lueck, Fer |
Glider_MicroRider_BarentsSea | Glider | MicroRider | Barents Sea (Arctic) | Fer | Dengler, Le Boyer | |
MSS_BalticSea | Ship | MSS | Baltic Sea | Holtermann | One good profile, one corrupted by jellyfish | Fer, Le Boyer |
Nemo_MR1000_Minas_Passage_InStream | Mooring | MicroRider | Minas Passage (Bay of Fundy, NS) | Lueck | a swift tidal channel. Dissipation estimated from the inertial subrange | Fer, Bluteau |
return to Shear probes