NetCDF parameter: Difference between revisions
From Atomix
No edit summary |
|||
(47 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Here's the handy [https://tablesgenerator.com/mediawiki_tables online tool] that was used to copy and paste the table into | |||
{| class="wikitable sortable" style="table-layout: fixed; width: 1200px; word-wrap: break-all" | |||
|- | |- | ||
! | ! Subgroup | ||
! | ! Short name | ||
! style="width: 15%|Standard name | |||
! Standard name | |||
! Units of measurement | ! Units of measurement | ||
! Long name | ! style="width: 10%"|Long name | ||
! Dir positive | ! Dir positive | ||
! style="width: 85px"| Reference datum | |||
! NetCDF type | |||
! validMin | |||
! validMax | |||
|- | |||
| All | |||
| TIME | |||
| time | |||
| days, or Days since YYYY-MM-DDT00:00:00Z | |||
| Decimal day | |||
| | |||
| days since 1950-01-01 00:00 UTC | |||
| float | |||
| | |||
| | |||
|- | |||
| All | |||
| PRES | |||
| sea_water_pressure | |||
| dbar | |||
| Sea water pressure, equals 0 at sea-level | |||
| down | |||
| | |||
| float | |||
| | |||
| | |||
|- | |||
| All | |||
| DEPTH | |||
| depth | |||
| m | |||
| | |||
| down | |||
| sea surface | |||
| float | |||
| -5 | |||
| 12000 | |||
|- | |||
| All | |||
| LATITUDE | |||
| latitude | |||
| degrees_north | |||
| | |||
| | |||
| WGS84 geographic coordinate system | |||
| float | |||
| -90 | |||
| 90 | |||
|- | |||
| All | |||
| LONGITUDE | |||
| longitude | |||
| degrees_east | |||
| | |||
| | |||
| WGS84 geographic coordinate system | |||
| float | |||
| -180 | |||
| 180 | |||
|- | |||
| All | |||
| TEMP | |||
| sea_water_temperature | |||
| degrees_Celsius | |||
| sea water temperature in-situ ITS-90 scale | |||
| | |||
| | |||
| float | |||
| -2.5 | |||
| 40 | |||
|- | |||
| All | |||
| CNDC | |||
| sea_water_electrical_conductivity | |||
| S m-1 | |||
| | |||
| | |||
| | |||
| float | |||
| 0 | |||
| 50000 | |||
|- | |||
| All | |||
| PSAL | |||
| sea_water_practical_salinity | |||
| 1 | |||
| | |||
| | |||
| | |||
| float | |||
| 0 | |||
| 41 | |||
|- | |||
| All | |||
| DENS | |||
| sea_water_density | |||
| kg m-3 | |||
| | |||
| | |||
| | |||
| float | |||
| | |||
| | |||
|- | |||
| All | |||
| BVFSQ | |||
| square_of_brunt_vaisala_frequency_in_sea_water | |||
| (rad s-1)2 | |||
| | |||
| | |||
| | |||
| float | |||
| 0 | |||
| 10000 | |||
|- | |||
| All | |||
| CSPD | |||
| water_speed | |||
| m s-1 | |||
| | |||
| | |||
| | |||
| float | |||
| 0 | |||
| 10 | |||
|- | |||
| All | |||
| PITCH | |||
| platform_pitch_angle | |||
| degree | |||
| | |||
| | |||
| | |||
| float | |||
| -180 | |||
| 180 | |||
|- | |||
| All | |||
| HEADING | |||
| platform_yaw_angle | |||
| degree | |||
| | |||
| clockwise | |||
| true North | |||
| float | |||
| 0 | |||
| 360 | |||
|- | |||
| All | |||
| HEADING_MAG | |||
| platform_yaw_angle | |||
| degree | |||
| | |||
| clockwise | |||
| magnetic North | |||
| float | |||
| 0 | |||
| 360 | |||
|- | |||
| All | |||
| ROLL | |||
| platform_roll_angle | |||
| degree | |||
| | |||
| | |||
| | |||
| float | |||
| -180 | |||
| 180 | |||
|- | |||
| All | |||
| EPSI | |||
| specific_turbulent_kinetic_energy_dissipation_in_sea_water | |||
| W kg-1 | |||
| dissipation rate of turbulent kinetic energy per unit mass in sea water estimated from individual shear probes / beams | |||
| | |||
| | |||
| float | |||
| 1.00E-12 | |||
| 1.00E+00 | |||
|- | |||
| All | |||
| EPSI_FINAL | |||
| specific_turbulent_kinetic_energy_dissipation_in_sea_water | |||
| W kg-1 | |||
| final dissipation rate of turbulent kinetic energy per unit mass in sea water (averaged using all accepted shear probes / beams / or best estimate from single channel) | |||
| | |||
| | |||
| double | |||
| | |||
| | |||
|- | |||
| All | |||
| K_TEMP | |||
| water_vertical_diffusivity_of_heat | |||
| m2 s-1 | |||
| | |||
| | |||
| | |||
| float | |||
| 1.00E-12 | |||
| 100 | |||
|- | |||
| All | |||
| K_RHO | |||
| water_diapycnal_diffusivity | |||
| m2 s-1 | |||
| | |||
| | |||
| | |||
| float | |||
| 1.00E-12 | |||
| 100 | |||
|- | |||
| All | |||
| KAPPA_TEMP | |||
| seawater_molecular_diffusivity_temperature | |||
| m2 s-1 | |||
| | |||
| | |||
| | |||
| float | |||
| 1.00E-09 | |||
| 1.00E-05 | |||
|- | |||
| All | |||
| KVISC | |||
| kinematic_viscosity_of_water | |||
| m2 s-1 | |||
| Kinematic viscosity of (sea) water | |||
| | |||
| | |||
| float | |||
| 1.00E-08 | |||
| 1.00E-04 | |||
|- | |||
| All | |||
| dTEMP_dZ | |||
| derivative_of_seawater_temperature_wrt_z | |||
| degrees_Celsius m-1 | |||
| | |||
| | |||
| | |||
| float | |||
| 0 | |||
| 100 | |||
|- | |||
| All | |||
| PROFILE | |||
| unique_identifier_for_each_profile_feature_instance_in_this_file | |||
| 1 | |||
| | |||
| | |||
| | |||
| int | |||
| | |||
| | |||
|- | |||
| All | |||
| SECTION_NUMBER | |||
| unique_identifier_for_each_section_of_data_from_timeseries | |||
| 1 | |||
| A unique indentifier counter defining sections of the time series from the fast (or slow) channels extracted for dissipation estimates | |||
| | |||
| | |||
| int | |||
| | |||
| | |||
|- | |||
| All | |||
| PSPD_REL | |||
| platform_speed_wrt_sea_water | |||
| m s-1 | |||
| Platform speed with respect to sea water | |||
| | |||
| | |||
| float | |||
| | |||
| | |||
|- | |||
| Shear Probes | |||
| SHEAR | |||
| sea_water_velocity_shear | |||
| s-1 | |||
| rate of change of cross axis sea water velocity along transect measured by shear probes | |||
| | |||
| | |||
| double | |||
| | |||
| | |||
|- | |||
| Shear Probes | |||
| VIB | |||
| platform_vibration | |||
| 1 | |||
| platform vibration detected by piezo-accelerometers | |||
| | |||
| | |||
| double | |||
| | |||
| | |||
|- | |||
| Shear Probes | |||
| ACC | |||
| platform_acceleration | |||
| m s-2 | |||
| platform acceleration detected by accelerometers | |||
| | |||
| | |||
| double | |||
| | |||
| | |||
|- | |||
| Shear Probes | |||
| SH_SPEC | |||
| shear_probe_spectrum | |||
| s-2 cpm-1 | |||
| cyclic wavenumber spectrum of sea water velocity shear | |||
| | |||
| | |||
| float | |||
| 1.00E-12 | |||
| 1.00E+00 | |||
|- | |||
| Shear Probes | |||
| SH_SPEC_CLEAN | |||
| shear_probe_spectrum_clean | |||
| s-2 cpm-1 | |||
| cleaned cyclic wavenumber spectrum of sea water velocity shear | |||
| | |||
| | |||
| float | |||
| | |||
| | |||
|- | |||
| Shear Probes | |||
| ACC_SPEC | |||
| acceleration_sensor_spectrum | |||
| m2 s-4 cpm-1 | |||
| acceleration spectrum from accelerometers | |||
| | |||
| | |||
| float | |||
| 1.00E-12 | |||
| 1.00E+00 | |||
|- | |||
| Shear Probes | |||
| VIB_SPEC | |||
| vibration_sensor_spectrum | |||
| 1 | |||
| vibration spectrum from vibration sensors | |||
| | |||
| | |||
| float | |||
| 1.00E-12 | |||
| 1.00E+12 | |||
|- | |||
| Shear Probes | |||
| SH_ACC_SPEC | |||
| shear_and_acceleration_cross-spectral_matrix | |||
| | |||
| Complex cross-spectral matrix of shear and acceleration | |||
| | |||
| | |||
| float | |||
| | |||
| | |||
|- | |||
| Shear Probes | |||
| SH_VIB_SPEC | |||
| shear_and_vibration_cross-spectral_matrix | |||
| | |||
| Complex cross-spectral matrix of shear and vibration | |||
| | |||
| | |||
| float | |||
| | |||
| | |||
|- | |||
| ADV/Shear probes | |||
| KMAX | |||
| maximum_wavenumber_used_for_estimating_turbulent_kinetic_energy_dissipation | |||
| cpm | |||
| maximum wavenumber for integration of shear spectrum | |||
| | |||
| | |||
| float | |||
| 0 | |||
| 1000 | |||
|- | |||
| Shear probes | |||
| FOM | |||
| figure_of_merit | |||
| - | |||
| Figure of merit of shear spectrum relative to the model spectrum. It is MAD multiplied by the sqrt( degrees of freedom) of the spectra | |||
| | |||
| | |||
| float | |||
| | |||
| | |||
|- | |||
| ADV/Shear probes | |||
| MAD | |||
| mean_absolute_deviation | |||
| - | |||
| mean absolute deviation of shear spectrum relative to the model spectrum | |||
| | |||
| | |||
| float | |||
| | |||
| | |||
|- | |||
| ADV/Shear probes | |||
| DOF | |||
| degrees_of_freedom_of_spectrum | |||
| | |||
| | |||
| | |||
| | |||
| float | |||
| 0 | |||
| 500 | |||
|- | |||
| ADV/Shear probes | |||
| FREQ | |||
| frequency | |||
| Hz | |||
| | |||
| | |||
| | |||
| float | |||
| 0 | |||
| 1.00E+04 | |||
|- | |||
| ADV/Shear probes | |||
| FREQ_W | |||
| angular_frequency | |||
| rad s-1 | |||
| | |||
| | |||
| | |||
| float | |||
| 0 | |||
| 1.00E+04 | |||
|- | |||
| ADV/Shear probes | |||
| KCYC | |||
| cyclic_wavenumber | |||
| cpm | |||
| wavenumber along the direction of instrument motion in cycles per meter | |||
| | |||
| | |||
| float | |||
| 0 | |||
| 1.00E+04 | |||
|- | |||
| ADV | |||
| MAD_SQRT_DOF | |||
| mean_absolute_deviation_multiplied_sqrt_of_degrees_of_freedom | |||
| | |||
| | |||
| | |||
| | |||
| float | |||
| 0 | |||
| 1000 | |||
|- | |||
| ADV | |||
| KMIN | |||
| minimum_wavenumber_used_for_estimating_turbulent_kinetic_energy_dissipation | |||
| cpm | |||
| minimum wavenumber for integration of shear spectrum | |||
| | |||
| | |||
| float | |||
| 0 | |||
| 1000 | |||
|- | |||
| ADV | |||
| DIR_CSPD | |||
| direction_of_water_speed | |||
| degree | |||
| | |||
| counterclockwise | |||
| east | |||
| float | |||
| 0 | |||
| 360 | |||
|- | |||
| ADV | |||
| ROT_AXIS | |||
| axis_of_rotation_from_east_to_x | |||
| | |||
| Rotation axis [i,j,k] in the geographical coordinates system used to rotate from the geographical to the analysis frame of reference | |||
| | |||
| | |||
| float | |||
| -1 | |||
| 1 | |||
|- | |||
| ADV | |||
| ROT_ANGLE | |||
| angle_of_rotation_from_east_to_x | |||
| degree | |||
| Angle of rotation from geographical coordinates to the analysis frame of reference around the rotation axis. | |||
| counterclockwise | |||
| east | |||
| float | |||
| 0 | |||
| 360 | |||
|- | |||
| ADV | |||
| ANISO | |||
| ratio_of_large_turbulence_length_scale_to_smallest_kolmogorov_length | |||
| - | |||
| | |||
| | |||
| | |||
| float | |||
| 1 | |||
| | |||
|- | |||
| ADV | |||
| UVW_VEL | |||
| water_velocity_in_the_analysis_frame_of_reference | |||
| ms-1 | |||
| The measurements have been rotated into a frame of reference for which the x (longitudinal) axis coincides with the direction of mean water speed | |||
| | |||
| Background flow | |||
| float | |||
| -10 | |||
| 10 | |||
|- | |||
| ADV | |||
| UVW_VEL_SPEC | |||
| power_spectrum_density_of_velocity_in_the_analysis_frame_of_reference | |||
| (m s-1)2 s | |||
| Summation of the spectra across all frequencies is equal to the signal's variance in time-domain. | |||
| | |||
| | |||
| float | |||
| 1.00E-12 | |||
| 1.00E+00 | |||
|- | |||
| ADV | |||
| XYZ_VEL | |||
| water_velocity_measured_in_instrument_coordinates | |||
| ms-1 | |||
| | |||
| | |||
| | |||
| float | |||
| -10 | |||
| 10 | |||
|- | |||
| ADV | |||
| ENU_VEL | |||
| water_velocity_in_geographical_east_north_up_coordinates | |||
| ms-1 | |||
| | |||
| | |||
| Geographical | |||
| float | |||
| -10 | |||
| 10 | |||
|- | |||
| ADV | |||
| ENU_VEL_DETRENDED | |||
| detrended_water_velocity_in_geographical_east_north_up_coordinates | |||
| ms-1 | |||
| These velocities in the geographical frame of reference have been detrended. The signal may include surface wave, motion contamination, in addition to the turbulence signal | |||
| | |||
| | |||
| float | |||
| -5 | |||
| 5 | |||
|- | |||
| ADV | |||
| UVW_VEL_DETRENDED | |||
| detrended_water_velocity_in_the_analysis_frame_of_reference | |||
| ms-1 | |||
| These velocities in the analysis frame of reference have been detrended. The signal may include surface wave, motion contamination, in addition to the turbulence signal | |||
| | |||
| | |||
| float | |||
| -5 | |||
| 5 | |||
|- | |||
| ADV | |||
| UVW_VEL_RMS | |||
| root_mean_square_of_velocity_in_the_analysis_frame_of_reference | |||
| ms-1 | |||
| An rms calculation on a detrended timeseries (mean removed) is the same as the standard deviation | |||
| | |||
| | |||
| float | |||
| 0 | |||
| 5 | |||
|- | |||
| ADV | |||
| UVW_VEL_STD | |||
| standard_deviation_of_velocity_in_the_analysis_frame_of_reference | |||
| ms-1 | |||
| | |||
| | |||
| | |||
| float | |||
| 0 | |||
| 5 | |||
|- | |||
| ADV | |||
| TAYL | |||
| ratio_of_rms_turb_U_to_water_speed | |||
| - | |||
| | |||
| | |||
| | |||
| float | |||
| 0 | |||
| 10000 | |||
|- | |||
| ADV | |||
| SNR | |||
| signal_noise_ratio_from_each_acoustic_beam | |||
| decibel | |||
| | |||
| | |||
| | |||
| float | |||
| 0 | |||
| 150 | |||
|- | |||
| ADV | |||
| ABSIC | |||
| backscater_intensity_from_each_acoustic_beam | |||
| count | |||
| | |||
| AlongBeam_distance | |||
| | |||
| float | |||
| 0 | |||
| | |||
|- | |||
| ADV | |||
| CORRN | |||
| noise_correlation_percent_from_each_acoustic_beam | |||
| percent | |||
| | |||
| | |||
| | |||
| float | |||
| 0 | |||
| 100 | |||
|- | |||
| ADV | |||
| N_VEL_INSTRUMENT | |||
| unique_identifier_for_each_velocity_component | |||
| - | |||
| | |||
| | |||
| | |||
| int | |||
| 1 | |||
| | |||
|- | |||
| ADV | |||
| N_VEL_COMPONENT | |||
| unique_identifier_for_each_velocity_instrument | |||
| - | |||
| | |||
| | |||
| | |||
| int | |||
| 1 | |||
| 3 | |||
|- | |||
| ADV | |||
| N_SAMPLE | |||
| unique_identifier_for_each_sample_within_the_segment | |||
| - | |||
| | |||
| | |||
| | |||
| int | |||
| 1 | |||
| | |||
|- | |||
| ADV/ADCP | |||
| N_SEGMENT | |||
| unique_identifier_for_each_segment_in_the_entire_available_timeseries | |||
| - | |||
| | |||
| | |||
| | |||
| int | |||
| 1 | |||
| | |||
|- | |||
| ADV | |||
| SPEC_SLOPE | |||
| estimated_spectral_slope_of_fitted_wavenumbers_in_logspace | |||
| - | |||
| Nonlinear least square fit to find most likely spectral slope | |||
| | |||
| | |||
| float | |||
| | |||
| | |||
|- | |||
| ADV | |||
| SPEC_SLOPE_CI_LOW | |||
| low_limit_confidence_interval_of_spectral_slope_in_logspace | |||
| - | |||
| | |||
| | |||
| | |||
| float | |||
| | |||
| | |||
|- | |||
| ADV | |||
| SPEC_SLOPE_CI_HIGH | |||
| high_limit_confidence_interval_of_spectral_slope_in_logspace | |||
| - | |||
| | |||
| | |||
| | |||
| float | |||
| | |||
| | |||
|- | |- | ||
| ADV/ADCP | | ADV/ADCP | ||
| dUCUR_dZ | | dUCUR_dZ | ||
| derivative_of_eastward_velocity_wrt_z | | derivative_of_eastward_velocity_wrt_z | ||
| s-1 | | s-1 | ||
| | | | ||
| | | | ||
| | |||
| float | |||
| -10 | |||
| 10 | |||
|- | |- | ||
| ADV/ADCP | | ADV/ADCP | ||
| dVCUR_dZ | | dVCUR_dZ | ||
| derivative_of_northtward_velocity_wrt_z | | derivative_of_northtward_velocity_wrt_z | ||
| s-1 | | s-1 | ||
| | | | ||
| | | | ||
| | |||
| float | |||
| -10 | |||
| 10 | |||
|- | |- | ||
| ADV/ADCP | | ADV/ADCP | ||
| dWCUR_dZ | | dWCUR_dZ | ||
| derivative_of_upward_velocity_wrt_z | | derivative_of_upward_velocity_wrt_z | ||
| s-1 | | s-1 | ||
| | | | ||
| | | | ||
| | |||
| float | |||
| -5 | |||
| 5 | |||
|- | |- | ||
| ADV/ADCP | | ADV/ADCP | ||
| HEIGHT_AB | | HEIGHT_AB | ||
| height_above_bottom | | height_above_bottom | ||
| m | | m | ||
| | | | ||
| up | | up | ||
| bottom | |||
| float | |||
| 0 | |||
| 12000 | |||
|- | |- | ||
| ADV/ADCP | | ADV/ADCP | ||
| | | BURST_NUMBER | ||
| | | unique_identifier_for_each_burst | ||
| | | - | ||
| | |||
| | | | ||
| | | | ||
| int | |||
| 1 | |||
| | | | ||
|- | |- | ||
| ADV/ADCP | | ADV/ADCP | ||
| PERG | | PERG | ||
| percentage_of_samples_good | | percentage_of_samples_good | ||
| percent | | percent | ||
| | | | ||
| | | | ||
| | |||
| float | |||
| 0 | |||
| 100 | |||
|- | |- | ||
| ADV/ADCP | | ADV/ADCP | ||
| | | N_BEAM | ||
| | | unique_identifier_for_each_beam | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| int | |||
| 1 | |||
| 10 | |||
|- | |- | ||
| ADCP | | ADCP | ||
| ABSI | | ABSI | ||
| backscatter_intensity_from_each_acoustic_beam | | backscatter_intensity_from_each_acoustic_beam | ||
| decibel | | decibel | ||
| | | | ||
| AlongBeam_distance | | AlongBeam_distance | ||
| | |||
| float | |||
| 0 | |||
| | |||
|- | |- | ||
| ADCP | | ADCP | ||
| ABSI5 | | ABSI5 | ||
| backscatter_intensity_from_acoustic_beam_5 | | backscatter_intensity_from_acoustic_beam_5 | ||
| decibel | | decibel | ||
| | | | ||
| AlongBeam_distance | | AlongBeam_distance | ||
| | |||
| float | |||
| 0 | |||
| | |||
|- | |- | ||
| ADCP | | ADCP | ||
| CORR | | CORR | ||
| correlation_magnitude_from_each_acoustic_beam | | correlation_magnitude_from_each_acoustic_beam | ||
| counts | |||
| | | | ||
| AlongBeam_distance | |||
| | |||
| float | |||
| 0 | |||
| | | | ||
|- | |- | ||
| ADCP | | ADCP | ||
| CORR5 | | CORR5 | ||
| correlation_magnitude_from_acoustic_beam_5 | |||
| counts | |||
| | |||
| AlongBeam_distance | |||
| | |||
| float | |||
| 0 | | 0 | ||
| | | | ||
|- | |||
| ADCP | |||
| R_DIST5 | |||
| distance_from_sensor_along_beam_5 | |||
| m | |||
| Required for 5-beam ADCPs when the 5th is pointing vertically up. | |||
| outwards from transducer | |||
| sensor | |||
| dimension | |||
| 0 | |||
| | | | ||
|- | |- | ||
| ADCP | | ADCP | ||
| R_DIST | | R_DIST | ||
| distance_from_sensor_along_beams | | distance_from_sensor_along_beams | ||
| m | | m | ||
| | | | ||
| outwards from transducer | | outwards from transducer | ||
| sensor | |||
| dimension | |||
| 0 | |||
| | |||
|- | |- | ||
| ADCP | | ADCP | ||
| HEIGHT_AS | | HEIGHT_AS | ||
| height_above_sensor | | height_above_sensor | ||
| m | | m | ||
| | | | ||
| up | | up | ||
| sensor | |||
| float | |||
| -12000 | |||
| 12000 | |||
|- | |- | ||
| ADCP | | ADCP | ||
| THETA | | THETA | ||
| | | beam_angle_from_instrument_z_axis | ||
| degrees | | degrees | ||
| | | | ||
| | | clockwise | ||
| vertical axis | |||
| float | |||
| 0 | |||
| 90 | |||
|- | |- | ||
| ADCP | | ADCP | ||
| BIN_SIZE | | BIN_SIZE | ||
| instrument_measurement_volume_bin_size | | instrument_measurement_volume_bin_size | ||
| m | | m | ||
| | | | ||
| | | | ||
| | |||
| float | |||
| 0 | |||
| 100 | |||
|- | |- | ||
| ADCP | | ADCP | ||
| | | R_VEL | ||
| | | water_radial_velocity_of_scatterers_towards_instrument | ||
| m/s | | m/s | ||
| | | | ||
| towards instrument | | towards instrument | ||
| | |||
| float | |||
| -10 | |||
| 10 | |||
|- | |- | ||
| ADCP | | ADCP | ||
| | | R_VEL5 | ||
| | | water_radial_velocity_of_scatterers_towards_instrument_in_beam_5 | ||
| m/s | | m/s | ||
| | | | ||
| towards instrument | | towards instrument | ||
| | |||
| float | |||
| -5 | |||
| 5 | |||
|- | |- | ||
| ADCP | | ADCP | ||
| | | R_VEL_DETRENDED | ||
| water_radial_velocity_of_scatterers_towards_instrument_detrended | |||
| m/s | |||
| High-frequency content of the velocity signal, which may contain contributions from surface waves, turbulence, and vibrations etc | |||
| towards instrument | |||
| | | | ||
| | | float | ||
| -10 | |||
| 10 | |||
|- | |||
| ADCP | |||
| R_VEL5_DETRENDED | |||
| water_radial_velocity_of_scatterers_towards_instrument_in_beam_5_detrended | |||
| m/s | | m/s | ||
| High-frequency content of the velocity signal, which may contain contributions from surface waves, turbulence, and vibrations etc | |||
| towards instrument | |||
| | | | ||
| | | float | ||
| -10 | |||
| 10 | |||
|- | |- | ||
| ADCP | | ADCP | ||
| R_DEL | | R_DEL | ||
| along-beam_separation_distance_over_which_DLL_is_evaluated | |||
| m | |||
| | |||
| | |||
| | |||
| float | |||
| 0 | | 0 | ||
| along- | | | ||
|- | |||
| ADCP | |||
| R_DEL5 | |||
| along-beam_separation_distance_over_which_DLL_is_evaluated_in_beam_5 | |||
| m | | m | ||
| | | | ||
| | |||
| | |||
| float | |||
| 0 | |||
| | | | ||
|- | |- | ||
| ADCP | | ADCP | ||
| R_MAX | | R_MAX | ||
| maximum_separation_distance_over_for_DLL_regression | | maximum_separation_distance_over_for_DLL_regression | ||
| m | | m | ||
| | | | ||
| | |||
| | |||
| float | |||
| 0 | |||
| | |||
|- | |||
| ADCP | |||
| DLL5_N | |||
| second_order_structure_function_in_beam_5 | |||
| m2/s2 | |||
| | |||
| AlongBeam_distance | |||
| | |||
| float | |||
| 0 | |||
| | | | ||
|- | |- | ||
| ADCP | | ADCP | ||
| DLL | | DLL | ||
| second_order_structure_function | | second_order_structure_function | ||
| m2/s2 | | m2/s2 | ||
| | | | ||
| AlongBeam_distance | | AlongBeam_distance | ||
| | |||
| float | |||
| 0 | |||
| | |||
|- | |- | ||
| ADCP | | ADCP | ||
| DLL_N | | DLL_N | ||
| second_order_structure_function_number_of_observations | |||
| count | |||
| | | | ||
| | | | ||
| | |||
| int | |||
| 0 | |||
| | | | ||
|- | |- | ||
| ADCP | | ADCP | ||
| | | DLL5_N | ||
| second_order_structure_function_in_beam_5_number_of_observations | |||
| count | |||
| | | | ||
| | | | ||
| | | | ||
| int | |||
| 0 | |||
| | | | ||
|- | |- | ||
| ADCP | | ADCP | ||
| | | DLL_FLAGS | ||
| second_order_structure_function_status_flags | |||
| count | |||
| | |||
| | | | ||
| | | | ||
| float | |||
| | | | ||
| | | | ||
|- | |- | ||
| ADCP | | ADCP | ||
| | | C2 | ||
| constant_used_in_the_second_order_structure_function | |||
| | |||
| This constant appears when estimating the dissipation rate of turbulent kinetic energy from the regression coefficients. | |||
| | |||
| | | | ||
| | | float | ||
| | | | ||
| | | | ||
Line 312: | Line 1,061: | ||
| ADCP | | ADCP | ||
| REGRESSION_RSQUARED | | REGRESSION_RSQUARED | ||
| regression_goodness_of_fit_adjusted_for_number_of_terms | |||
| | | | ||
| | | | ||
| | | | ||
| | |||
| float | |||
| | | | ||
| | | | ||
|- | |- | ||
| ADCP | | ADCP/ADV | ||
| EPSI_CI_LOW | | EPSI_CI_LOW | ||
| specific_turbulent_kinetic_energy_dissipation_in_water_low_confidence_limit | |||
| W kg-1 | |||
| 95% confidence interval | |||
| | |||
| | | | ||
| | | float | ||
| | | | ||
| | | | ||
|- | |- | ||
| ADCP | | ADCP/ADV | ||
| EPSI_CI_HIGH | | EPSI_CI_HIGH | ||
| specific_turbulent_kinetic_energy_dissipation_in_water_high_confidence_limit | |||
| W kg-1 | |||
| 95% confidence interval | |||
| | |||
| | | | ||
| | | float | ||
| | | | ||
| | | | ||
Line 336: | Line 1,094: | ||
| ADCP | | ADCP | ||
| QAx_BDF | | QAx_BDF | ||
| QA_criterion_x_bad_data_flag | | QA_criterion_x_bad_data_flag | ||
| logical | | logical | ||
| | | | ||
| | | | ||
| | |||
| logical | |||
| 0 | |||
| 1 | |||
|- | |- | ||
| ADCP | | ADCP | ||
| REGRESSION_COEFF_A0 | | REGRESSION_COEFF_A0 | ||
| structure_function_regression_intercept | |||
| m2 s-2 | |||
| | | | ||
| | | | ||
| | | | ||
| float | |||
| | | | ||
| | | | ||
Line 352: | Line 1,116: | ||
| ADCP | | ADCP | ||
| REGRESSION_COEFF_A1 | | REGRESSION_COEFF_A1 | ||
| structure_function_regression_coefficient_for_r^2/3 | |||
| m4/3 s-2 | |||
| | |||
| | |||
| | | | ||
| | | float | ||
| | | | ||
| | | | ||
Line 360: | Line 1,127: | ||
| ADCP | | ADCP | ||
| REGRESSION_COEFF_A3 | | REGRESSION_COEFF_A3 | ||
| structure_function_regression_coefficient_for_(r^2/3)^3 | |||
| s-2 | |||
| | |||
| | |||
| | |||
| float | |||
| | |||
| | |||
|- | |||
| ADCP | |||
| REGRESSION_N | |||
| structure_function_regression_number_of_observations | |||
| count | |||
| | |||
| | |||
| | | | ||
| | | int | ||
| | | | ||
| | | | ||
Line 368: | Line 1,149: | ||
| All | | All | ||
| L_K | | L_K | ||
| kolmogorov_length_scale | | kolmogorov_length_scale | ||
| m | | m | ||
| | | | ||
| | | | ||
| | |||
| float | |||
| 0 | |||
| 1000 | |||
|- | |- | ||
| All | | All | ||
| L_S | | L_S | ||
| turbulent_corssin_shear_length_scale | | turbulent_corssin_shear_length_scale | ||
| m | | m | ||
| | | | ||
| | | | ||
| | |||
| float | |||
| 0 | |||
| 100000 | |||
|- | |- | ||
| All | | All | ||
| L_O | | L_O | ||
| turbulent_ozmidov_stratification_length_scale | | turbulent_ozmidov_stratification_length_scale | ||
| m | | m | ||
| | |||
| | |||
| | |||
| float | |||
| 0 | |||
| 100000 | |||
|- | |||
| ADV | |||
| TIME_HPR | |||
| time_of_heading_pitch_roll_sensors | |||
| Days since 1950-01-01T00:00:00Z | |||
| Heading, pitch and roll (tilt) sensors measure always at 1Hz for Vector ADV | |||
| | |||
| days since 1950-01-01 00:00 UTC | |||
| float | |||
| | | | ||
| | | | ||
|} | |} | ||
[[Category:Glossary]] |
Latest revision as of 20:23, 25 May 2022
Here's the handy online tool that was used to copy and paste the table into
Subgroup | Short name | Standard name | Units of measurement | Long name | Dir positive | Reference datum | NetCDF type | validMin | validMax |
---|---|---|---|---|---|---|---|---|---|
All | TIME | time | days, or Days since YYYY-MM-DDT00:00:00Z | Decimal day | days since 1950-01-01 00:00 UTC | float | |||
All | PRES | sea_water_pressure | dbar | Sea water pressure, equals 0 at sea-level | down | float | |||
All | DEPTH | depth | m | down | sea surface | float | -5 | 12000 | |
All | LATITUDE | latitude | degrees_north | WGS84 geographic coordinate system | float | -90 | 90 | ||
All | LONGITUDE | longitude | degrees_east | WGS84 geographic coordinate system | float | -180 | 180 | ||
All | TEMP | sea_water_temperature | degrees_Celsius | sea water temperature in-situ ITS-90 scale | float | -2.5 | 40 | ||
All | CNDC | sea_water_electrical_conductivity | S m-1 | float | 0 | 50000 | |||
All | PSAL | sea_water_practical_salinity | 1 | float | 0 | 41 | |||
All | DENS | sea_water_density | kg m-3 | float | |||||
All | BVFSQ | square_of_brunt_vaisala_frequency_in_sea_water | (rad s-1)2 | float | 0 | 10000 | |||
All | CSPD | water_speed | m s-1 | float | 0 | 10 | |||
All | PITCH | platform_pitch_angle | degree | float | -180 | 180 | |||
All | HEADING | platform_yaw_angle | degree | clockwise | true North | float | 0 | 360 | |
All | HEADING_MAG | platform_yaw_angle | degree | clockwise | magnetic North | float | 0 | 360 | |
All | ROLL | platform_roll_angle | degree | float | -180 | 180 | |||
All | EPSI | specific_turbulent_kinetic_energy_dissipation_in_sea_water | W kg-1 | dissipation rate of turbulent kinetic energy per unit mass in sea water estimated from individual shear probes / beams | float | 1.00E-12 | 1.00E+00 | ||
