Benchmark datasets for velocity measurements: Difference between revisions
From Atomix
mNo edit summary |
No edit summary |
||
| (40 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
These datasets are currently located in [https://doi.org/10.5281/zenodo.16798905 Zenodo]. | |||
They will eventually be housed at the BODC center. | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 6: | Line 8: | ||
! style="width: 12%"| Dataset name | ! style="width: 12%"| Dataset name | ||
! Total depth | ! Total depth | ||
! Deployment | ! Deployment distance from boundary | ||
! Background speed | ! Background median speed | ||
! <math>\varepsilon</math> range | ! <math>\varepsilon</math> range | ||
! Stratification/shear information | ! Stratification/shear information | ||
| Line 20: | Line 22: | ||
! | ! | ||
|- | |- | ||
| Tidal | | Tidal Slough ADV | ||
| 2.8 | | 2.8 | ||
| | | 0.45 | ||
| 0.15 | | 0.15 | ||
| 1e- | | 1e-7 to 1e-5 | ||
| Unstratified, but shear-induced anisotropy | | Unstratified, but shear-induced anisotropy | ||
| | | Viscous subrange is occasionally resolved. Another ADV at 0.15 m shows wrapping issues. | ||
|- | |- | ||
| | | Tidal Shelf ADV | ||
| | | 250 | ||
| | | 0.4 | ||
| | | 0.26 | ||
| | | 1e-7 to 1e-4 | ||
| | | Stratified bottom log-layer | ||
| | | High-quality dataset with phase wrapping. It overlaps with an ADCP Signature benchmark. | ||
|- | |- | ||
| | | Underice MAVS | ||
| | | 353 | ||
| | | 5 | ||
| | | 0.03 | ||
| | | 3e-9 to 7e-8 | ||
| | | Weak stratification | ||
| | | Under-ice boundary layer, MAVS suspended 5 m beneath the ice | ||
|- | |- | ||
| MAVS | | Tidal MAVS | ||
| | | 20 | ||
| | | 1.45 | ||
| | | 1.1 | ||
| | | 3e-4 to 1e-3 | ||
| | | Weak stratification | ||
| | | Strong tidal flows | ||
|} | |} | ||
[[Category:Velocity point-measurements]] | [[Category:Velocity point-measurements]] | ||
Latest revision as of 21:21, 5 May 2026
These datasets are currently located in Zenodo. They will eventually be housed at the BODC center.
| Dataset name | Total depth | Deployment distance from boundary | Background median speed | range | Stratification/shear information | Comment |
|---|---|---|---|---|---|---|
| Units | [m] | [m] | [m/s] | [W/kg] | ||
| Tidal Slough ADV | 2.8 | 0.45 | 0.15 | 1e-7 to 1e-5 | Unstratified, but shear-induced anisotropy | Viscous subrange is occasionally resolved. Another ADV at 0.15 m shows wrapping issues. |
| Tidal Shelf ADV | 250 | 0.4 | 0.26 | 1e-7 to 1e-4 | Stratified bottom log-layer | High-quality dataset with phase wrapping. It overlaps with an ADCP Signature benchmark. |
| Underice MAVS | 353 | 5 | 0.03 | 3e-9 to 7e-8 | Weak stratification | Under-ice boundary layer, MAVS suspended 5 m beneath the ice |
| Tidal MAVS | 20 | 1.45 | 1.1 | 3e-4 to 1e-3 | Weak stratification | Strong tidal flows |
