Level 3 data (shear probes): Difference between revisions
From Atomix
KikiSchulz (talk | contribs) Created page with "== Level 3 data (shear probes) == Level 3 data contains the raw and cleaned spectra derived from level 2 data. Level 3 parameter are defined along a new time N..." |
KikiSchulz (talk | contribs) No edit summary |
||
Line 17: | Line 17: | ||
| SECTION_NUMBER || 0 || || dimensionless || TIME_SPECTRA || | | SECTION_NUMBER || 0 || || dimensionless || TIME_SPECTRA || | ||
|- | |- | ||
| SH_SPEC || || shear_probe_spectrum || s-2 cpm-1 || [ | | SH_SPEC || || shear_probe_spectrum || s-2 cpm-1 || [TIME_SPECTRA, WAVENUMBER, n_shear_sensors] || from shear probes (dirty) | ||
|- | |- | ||
| SH_SPEC_CLEAN || || shear_probe_spectrum_clean || s-2 cpm-1 || [ | | SH_SPEC_CLEAN || || shear_probe_spectrum_clean || s-2 cpm-1 || [TIME_SPECTRA, WAVENUMBER, n_shear_sensors] || cleaned using [[Goodman algorithm]] | ||
|- | |- | ||
| A_SPEC || || acceleration_sensor_spectrum || m2 s-4 cpm-1 || [ | | A_SPEC || || acceleration_sensor_spectrum || m2 s-4 cpm-1 || [TIME_SPECTRA, WAVENUMBER, n_acc_sensors] || | ||
|- | |- | ||
| AP_SPEC || || vibration_sensor_spectrum || NA || [ | | AP_SPEC || || vibration_sensor_spectrum || NA || [TIME_SPECTRA, WAVENUMBER, n_vibration_sensors] || | ||
|- | |- | ||
| SH_A_SPEC || || Complex cross-spectral matrix of shear and acceleration || || [ | | SH_A_SPEC || || Complex cross-spectral matrix of shear and acceleration || || [TIME_SPECTRA, WAVENUMBER, ???] || | ||
|- | |- | ||
| SH_AP_SPEC || || Complex cross-spectral matrix of shear and vibrations || || [ | | SH_AP_SPEC || || Complex cross-spectral matrix of shear and vibrations || || [TIME_SPECTRA, WAVENUMBER, ???] || | ||
|- | |- | ||
| KCYC || || Cyclic wavenumber || cpm || WAVENUMBER || | | KCYC || || Cyclic wavenumber || cpm || WAVENUMBER || |
Revision as of 17:49, 14 September 2021
Level 3 data (shear probes)
Level 3 data contains the raw and cleaned spectra derived from level 2 data. Level 3 parameter are defined along a new time dimension, TIME_SPECTRA, which is the average time of the individual spectral segments. The length of the TIME_SPECTRA dimension equals the number of spectral segments. Parameter for the calculation of the spectra, e.g. segment length, are provided in the meta data. Repeated level 1 and 2 parameter are provided as average over the segment length.
Parameter Name | CF parameter | Standard Name | Units of measurement | dimension | Comment |
---|---|---|---|---|---|
FLOWPS | 0 | flow_past_sensor | m s-1 | TIME_SPECTRA | |
PRES | 1 0 |
sea_water_pressure water_pressure |
dbar | TIME_SPECTRA | |
TIME | 1 | time | days since 1950-01-01 00:00:00 UTC | TIME_SPECTRA | |
TEMP | 1 0 |
sea_water_temperature water_temperature |
degree_Celsius | TIME_SPECTRA | |
SECTION_NUMBER | 0 | dimensionless | TIME_SPECTRA | ||
SH_SPEC | shear_probe_spectrum | s-2 cpm-1 | [TIME_SPECTRA, WAVENUMBER, n_shear_sensors] | from shear probes (dirty) | |
SH_SPEC_CLEAN | shear_probe_spectrum_clean | s-2 cpm-1 | [TIME_SPECTRA, WAVENUMBER, n_shear_sensors] | cleaned using Goodman algorithm | |
A_SPEC | acceleration_sensor_spectrum | m2 s-4 cpm-1 | [TIME_SPECTRA, WAVENUMBER, n_acc_sensors] | ||
AP_SPEC | vibration_sensor_spectrum | NA | [TIME_SPECTRA, WAVENUMBER, n_vibration_sensors] | ||
SH_A_SPEC | Complex cross-spectral matrix of shear and acceleration | [TIME_SPECTRA, WAVENUMBER, ???] | |||
SH_AP_SPEC | Complex cross-spectral matrix of shear and vibrations | [TIME_SPECTRA, WAVENUMBER, ???] | |||
KCYC | Cyclic wavenumber | cpm | WAVENUMBER | ||
KMAX | maximum_wavenumber | cpm | TIME_SPEC | maximum wavenumber for integration of shear spectrum |