Level 2 data (shear probes): Difference between revisions
From Atomix
KikiSchulz (talk | contribs) No edit summary |
KikiSchulz (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== Level 2 data(shear probes) == | == Level 2 data (shear probes) == | ||
Level 2 data are the full resolution, cleaned and despiked parameter from level 1. The initial data set is subdivided in [[Section|sections]] and labelled accordingly in the parameter SECTION_NUMBER with integers. Level 2 data is ready for estimating spectra, which will be corrected in wavenumber/frequency domain for the spatial averaging of the shear probe and for vibration-coherent content. In addition to cleaned and despiked level 1 data channels, level 2 data comprises the additional parameter summarized in the table below. | Level 2 data are the full resolution, cleaned and despiked parameter from level 1. The initial data set is subdivided in [[Section|sections]] and labelled accordingly in the parameter SECTION_NUMBER with integers. Level 2 data is ready for estimating spectra, which will be corrected in wavenumber/frequency domain for the spatial averaging of the shear probe and for vibration-coherent content. In addition to cleaned and despiked level 1 data channels, level 2 data comprises the additional parameter summarized in the table below. |
Revision as of 18:25, 14 September 2021
Level 2 data (shear probes)
Level 2 data are the full resolution, cleaned and despiked parameter from level 1. The initial data set is subdivided in sections and labelled accordingly in the parameter SECTION_NUMBER with integers. Level 2 data is ready for estimating spectra, which will be corrected in wavenumber/frequency domain for the spatial averaging of the shear probe and for vibration-coherent content. In addition to cleaned and despiked level 1 data channels, level 2 data comprises the additional parameter summarized in the table below.
Parameter Name | CF parameter | Standard name | Units of measurement | dimension |
---|---|---|---|---|
SECTION_NUMBER | 0 | dimensionless | TIME_FAST | |
FLOWPS | 0 | flow_past_sensor | m s-1 | TIME_FAST |
PSAL | 1 (0) |
sea_water_practical_salinity water_practical_salinity |
dimensionless | TIME_FAST |
SIG0 | 1 (0) |
sea_water_sigma_theta water_sigma_theta |
kg m-3 | TIME_FAST |