Nomenclature: Difference between revisions
From Atomix
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Turbulence Spectrum == | == Turbulence Spectrum == | ||
Hopefully this works | Hopefully this works | ||
{| class="wikitable" | |||
|- | {| class="wikitable" | ||
|- Style="font-weight:bold; " | |||
! Symbol | ! Symbol | ||
! Description | ! Description | ||
Line 12: | Line 14: | ||
| W/kg | | W/kg | ||
|- | |- | ||
| | | K | ||
| Wavenumbers (angular) | | Wavenumbers (angular) | ||
| | | Rad/m | ||
|- | |- | ||
| \^ | | \^K | ||
| Wavenumbers, i.e., k/(2\pi) | | Wavenumbers, i.e., k/(2\pi) | ||
| | | Cpm | ||
|- | |- | ||
| | | F | ||
| Frequency, I.e., \omega/(2\pi) or 1/T | | Frequency, I.e., \omega/(2\pi) or 1/T | ||
| Hz | | Hz | ||
|- | |- | ||
| \ | | \Omega <br /> | ||
| Angular frequency | | Angular frequency | ||
| | | Rad/s | ||
|- | |- | ||
| | | Fn | ||
| Nyquist frequency | | Nyquist frequency | ||
| Hz | | Hz | ||
|} | |} |
Revision as of 13:33, 12 March 2021
Turbulence Spectrum
Hopefully this works
Symbol | Description | Units |
---|---|---|
\epsilon | Turbulent kinetic energy dissipation | W/kg |
K | Wavenumbers (angular) | Rad/m |
\^K | Wavenumbers, i.e., k/(2\pi) | Cpm |
F | Frequency, I.e., \omega/(2\pi) or 1/T | Hz |
\Omega |
Angular frequency | Rad/s |
Fn | Nyquist frequency | Hz |