Dataset requirements for shear probes: Difference between revisions

From Atomix
Aleboyer (talk | contribs)
No edit summary
Aleboyer (talk | contribs)
No edit summary
Line 86: Line 86:


===Variables===
===Variables===
{| class="wikitable sortable mw-collapsible"
{| class="wikitable sortable"
|+ These variables are defined at group level
! Short name
! Long (standard) name
! Dimensions
|-
|-
| Content
! Parameter Name !! CF parameter !! Standard Name !! Units of measurement !! dimension !! required
| Goes
| In
|-
|-
| Here
| PRES || 1<br /> 0|| sea_water_pressure<br /> water_pressure || dbar || TIME || 1,2
| Please
|-
|
| TIME || 1 || time || days since 1950-01-01 00:00:00 UTC || TIME || 1
|-
| SHEAR || 0 || water_velocity_shear || s-1 || [TIME, n_shear_sensors] || 1
|-
| VIB || 0 || platform_vibration || NA || [TIME, n_vibration_sensors] || 2
|-
| ACC || 0 || platform_acceleration || m s-2 || [TIME, n_acc_sensors] || 2
|-
| TEMP || 1<br /> (0) || sea_water_temperature<br /> (water_temperature) || degree_Celsius || [TIME,n_T_sensors] || 2
|-
| CNCD || 1<br /> (0) || sea_water_electrical_conductivity<br /> (water_electrical_conductivity) || S m-1 || [TIME_FAST,n_C_sensors] || 2
|-
| GRADT || || temperature_gradient || || [TIME, n_gradT_sensors] || 3
|-
| GRADC || || conductivity_gradient || || [TIME, n_gradC_sensors] || 3
|-
| PITCH || 1 || platform_pitch_angle || degree || [TIME] || 2
|-
| ROLL || 1 || platform_roll_angle || degree || [TIME] || 2
|}
|}


===Group Attributes (metadata)===
===Group Attributes (metadata)===

Revision as of 04:08, 5 November 2021

The absolute minimum data set

The desirable data set

Recommended data format