Nomenclature: Difference between revisions
From Atomix
No edit summary |
|||
Line 14: | Line 14: | ||
| W/kg | | W/kg | ||
|- | |- | ||
| | | k | ||
| Wavenumbers (angular) | | Wavenumbers (angular) | ||
| | | rad/m | ||
|- | |- | ||
| \ | | <math>\hat{k}</math> | ||
| Wavenumbers, i.e., k/(2\pi) | | Wavenumbers, i.e., k/(2\pi) | ||
| Cpm | | Cpm | ||
|- | |- | ||
| | | f | ||
| Frequency, | | Frequency, i.e., <math>\frac{\omega}{2\pi}</math> or 1/T | ||
| Hz | | Hz | ||
|- | |- | ||
| \ | | <math>\omega</math> | ||
| Angular frequency | | Angular frequency | ||
| Rad/s | | Rad/s |
Revision as of 13:36, 12 March 2021
Turbulence Spectrum
Symbol | Description | Units |
---|---|---|
[math]\displaystyle{ \epsilon }[/math] | Turbulent kinetic energy dissipation | W/kg |
k | Wavenumbers (angular) | rad/m |
[math]\displaystyle{ \hat{k} }[/math] | Wavenumbers, i.e., k/(2\pi) | Cpm |
f | Frequency, i.e., [math]\displaystyle{ \frac{\omega}{2\pi} }[/math] or 1/T | Hz |
[math]\displaystyle{ \omega }[/math] | Angular frequency | Rad/s |
Fn | Nyquist frequency | Hz |