Level 1 data (shear probes): Difference between revisions

From Atomix
Aleboyer (talk | contribs)
No edit summary
Aleboyer (talk | contribs)
No edit summary
Line 93: Line 93:
! Parameter Name !! Standard Name !! Units of measurement !! dimension  
! Parameter Name !! Standard Name !! Units of measurement !! dimension  
|-
|-
| VIB || platform_vibration || NA || [TIME_VIB, n_vibration_sensors]  
| VIB || platform_vibration || NA || [TIME_VIB, N_VIB_SENSORS]  
|-
|-
| ACC || platform_acceleration || m s-2 || [TIME_ACCEL, n_acc_sensors]  
| ACC || platform_acceleration || m s-2 || [TIME_ACCEL, N_ACC_SENSORS]  
|-
|-
| TEMP || sea_water_temperature<br /> (water_temperature) || degree_Celsius || [TIME_CTD,n_T_sensors]
| TEMP || sea_water_temperature<br /> (water_temperature) || degree_Celsius || [TIME_CTD,N_T_SENSORS
|-
|-
| CNCD || sea_water_electrical_conductivity<br /> (water_electrical_conductivity) || S m-1 || [TIME_FAST,n_C_sensors]  
| CNCD || sea_water_electrical_conductivity<br /> (water_electrical_conductivity) || S m-1 || [TIME_CNCD,N_C_SENSORS]  
|-
|-
| GRADT || temperature_gradient ||  || [TIME, n_gradT_sensors]  
| GRADT || temperature_gradient ||  || [TIME_GRADT, N_GRADT_SENSORS]  
|-
|-
| GRADC || conductivity_gradient || || [TIME, n_gradC_sensors]
| GRADC || conductivity_gradient || || [TIME_GRADC, N_GRADC_SENSORS]
|-
|-
| PITCH || platform_pitch_angle || degree || [TIME]
| PITCH || platform_pitch_angle || degree || [TIME_PITCH]
|-
|-
| ROLL || platform_roll_angle || degree || [TIME]  
| ROLL || platform_roll_angle || degree || [TIME_ROLL]  
|}
|}



Revision as of 04:31, 9 November 2021

Minimum and desirable data set

Level 1 data (shear probes)


TO DO: Fit the parameter names and definitions to the NetCDF parameter attributes



Level 1 data refers to the full resolution data in physical units, e.g. the regularly sampled time series of converted shear probe data. If needed, a transfer function for shear is given. Below, a table with parameters included in the level 1 data set is compiled.




return to Dataset requirements for shear probes.