Nomenclature: Difference between revisions
From Atomix
| Line 19: | Line 19: | ||
|- | |- | ||
| <math>\hat{k}</math> | | <math>\hat{k}</math> | ||
| Wavenumbers, i.e., k | | Wavenumbers, i.e., <math>\frac{k}{2\pi}<\math> | ||
| Cpm | | Cpm | ||
|- | |- | ||
Revision as of 13:37, 12 March 2021
Turbulence Spectrum
| Symbol | Description | Units |
|---|---|---|
| Turbulent kinetic energy dissipation | W/kg | |
| k | Wavenumbers (angular) | rad/m |
| Wavenumbers, i.e., Failed to parse (unknown function "\math"): {\displaystyle \frac{k}{2\pi}<\math> | Cpm |- | f | Frequency, i.e., <math>\frac{\omega}{2\pi}} or 1/T | Hz | |
| Angular frequency | Rad/s | |
| Fn | Nyquist frequency | Hz |
