Nomenclature: Difference between revisions
From Atomix
| Line 26: | Line 26: | ||
| rad/s | | rad/s | ||
|- | |- | ||
| f | | <math>f</math> | ||
| Frequency, i.e., <math>\frac{\omega}{2\pi}</math> | | Frequency, i.e., <math>\frac{\omega}{2\pi}</math> | ||
| Hz | | Hz | ||
|- | |- | ||
Revision as of 13:40, 12 March 2021
Turbulence Spectrum
| Symbol | Description | Units |
|---|---|---|
| Turbulent kinetic energy dissipation | W/kg | |
| k | Wavenumbers (angular) | rad/m |
| Wavenumbers, i.e., | cpm | |
| Angular frequency | rad/s | |
| Frequency, i.e., | Hz | |
| Nyquist frequency, | Hz | |
| Sampling frequency | Hz |
