Nomenclature: Difference between revisions
From Atomix
| Line 28: | Line 28: | ||
| <math>f_s</math> | | <math>f_s</math> | ||
| Sampling frequency | | Sampling frequency | ||
| | | <math> \frac{1}{\deltaT} </math> | ||
| Hz | | Hz | ||
|- | |- | ||
Revision as of 13:46, 12 March 2021
Turbulence Spectrum
| Symbol | Description | Eqn | Units |
|---|---|---|---|
| <math>\epsilon</math> | Turbulent kinetic energy dissipation | W/kg | |
| <math>f</math> | Frequency | <math>\frac{\omega}{2\pi}</math> | Hz |
| <math>f_n</math> | Nyquist frequency | <math>f_n=0.5f_s</math> | Hz |
| <math>f_s</math> | Sampling frequency | <math> \frac{1}{\deltaT} </math> | Hz |
| k | Wavenumbers (angular) | rad/m | |
| <math>\hat{k}</math> | Wavenumbers | <math>\frac{k}{2\pi}</math> | cpm |
| <math>\omega</math> | Angular frequency | rad/s |
