Nomenclature: Difference between revisions
From Atomix
| Line 28: | Line 28: | ||
| <math>f_s</math> | | <math>f_s</math> | ||
| Sampling frequency | | Sampling frequency | ||
| | | <math> \frac{1}{\deltaT} </math> | ||
| Hz | | Hz | ||
|- | |- | ||
Revision as of 13:46, 12 March 2021
Turbulence Spectrum
| Symbol | Description | Eqn | Units |
|---|---|---|---|
| Turbulent kinetic energy dissipation | W/kg | ||
| Frequency | Hz | ||
| Nyquist frequency | Hz | ||
| Sampling frequency | Failed to parse (unknown function "\deltaT"): {\displaystyle \frac{1}{\deltaT} } | Hz | |
| k | Wavenumbers (angular) | rad/m | |
| Wavenumbers | cpm | ||
| Angular frequency | rad/s |
