Nomenclature: Difference between revisions
From Atomix
| Line 48: | Line 48: | ||
| <math>\omega</math> | | <math>\omega</math> | ||
| Angular frequency | | Angular frequency | ||
| <math>2\ | | <math>2\pi f</math> | ||
| rad/s | | rad/s | ||
|} | |} | ||
Revision as of 13:51, 12 March 2021
Turbulence Spectrum
| Symbol | Description | Eqn | Units |
|---|---|---|---|
| Turbulent kinetic energy dissipation | W/kg | ||
| Frequency | Hz | ||
| Nyquist frequency | Hz | ||
| Sampling frequency | Hz | ||
| k | Wavenumbers (angular) | rad/m | |
| Wavenumbers | cpm | ||
| Sampling interval | s | ||
| Angular frequency | rad/s |
