Level 4 data (shear probes): Difference between revisions
From Atomix
No edit summary |
No edit summary |
||
Line 42: | Line 42: | ||
</div> | </div> | ||
=Optional Level | =Optional Level 4 Variables= | ||
<div class="mw-collapsible mw-collapsed" data-collapsetext="Collapse" data-expandtext="Expand"> | <div class="mw-collapsible mw-collapsed" data-collapsetext="Collapse" data-expandtext="Expand"> | ||
<br> | <br> |
Revision as of 11:45, 7 May 2022
Level 4 data include the final dissipation estimates as time series, as well as indicators for the quality and accuracy of the estimates and additional derived parameters. Each dissipation estimate in level 4 corresponds to a spectrum in the level 3 data. Consequently, the level 3 and 4 TIME dimensions are the same. Parameter EPSI_FINAL is the final dissipation rate estimate, averaged of the selected estimates (using the QC flags) at that depth.
Dimensions
Dimension short name | description |
---|---|
TIME_SPECTRA | Time axis for the spectral estimates |
N_SHEAR_SENSORS | number of shear channels |
Required Variables
Parameter Name | Standard Name | Units of measurement | dimensions | |
---|---|---|---|---|
TIME | time | Days since YYYY-MM-DDT00:00:00Z | TIME_SPECTRA | |
SECTION_NUMBER | dimensionless | TIME_SPECTRA | ||
PSPD_REL | flow_past_sensor | m s-1 | TIME_SPECTRA | |
EPSI | specific_turbulent_kinetic_energy_dissipation_in_water | W kg-1 | [TIME_SPECTRA, N_SHEAR_SENSORS] | |
EPSI_FINAL | specific_turbulent_kinetic_energy_dissipation_in_water | W kg-1 | TIME_SPECTRA | |
KMAX | maximum_wavenumber_used_for_estimating_turbulent_kinetic_energy_dissipation | cpm | [TIME_SPECTRA, N_SHEAR_SENSORS] | |
EPSI_FINAL_QC [math]\displaystyle{ ^a }[/math] | dissipation_qc_flag | dimensionaless | TIME_SPECTRA |
[math]\displaystyle{ ^a }[/math] Quality control coding for the final dissipation estimate
Optional Level 4 Variables
Parameter Name | Standard Name | Units of measurement | dimension |
---|---|---|---|
PSPD_REL | platform_speed_wrt_sea_water | m s-1 | TIME_SPECTRA |
PRES | water_pressure | dbar | TIME_SPECTRA |
KVISC | kinematic_viscosity_of_water | m2 s-1 | TIME_SPECTRA |
FOM | figure_of_merit | dimensionless | [TIME_SPECTRA, N_SHEAR_SENSORS] |
MAD | mean_absolute_deviation | [TIME_SPECTRA, N_SHEAR_SENSORS] | |
GOOD_PROBE [math]\displaystyle{ ^a }[/math] | probe_flag | dimensionless | TIME_SPECTRA |
[math]\displaystyle{ ^a }[/math] probes used for the final estimate of dissipation rate (e.g., 1:shear probe 1, 2: shear probe 2, 3:both shear probes