Netcdf meta data (shear probes): Difference between revisions
From Atomix
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
|- | |- | ||
|title || e.g., Vertical micostructure profiler data from cruise XXX | |title || e.g., Vertical micostructure profiler data from cruise XXX | ||
|- | |- | ||
|summary || required by ACDD | |summary || required by ACDD | ||
Line 20: | Line 18: | ||
|comment|| required by CF | |comment|| required by CF | ||
|- | |- | ||
| | |platform_type ||research vessel, sub-surface glider etc | ||
|- | |- | ||
|creation_time || yyyy-mm-ddTHH:MM:SSZ | |creation_time || yyyy-mm-ddTHH:MM:SSZ | ||
Line 33: | Line 31: | ||
|- | |- | ||
| profiling_direction || horizontal, vertical, glide | | profiling_direction || horizontal, vertical, glide | ||
|- | |||
| fft_length || as data points (note, fft_lengths_sec in seconds is optional) | |||
|- | |||
| diss_length || as data points | |||
|- | |||
| overlap || as data points | |||
|- | |||
| goodman || true or false | |||
|- | |||
| conventions || CF-1.6, ACDD-1.3, ATOMIX | |||
|- | |||
| history || Version 1 | |||
|- | |- | ||
| data_mode || D #(D)elayed | |||
|} | |} | ||
<math>^a</math> or fast_cdt or similar if such records are included | <math>^a</math> or fast_cdt or similar if such records are included | ||
Line 46: | Line 56: | ||
! Parameter Name !! Description | ! Parameter Name !! Description | ||
|- | |- | ||
| fft_length_sec || seconds | |||
|- | |||
| diss_length_sec || seconds | |||
|- | |||
| overlap_sec || seconds | |||
|area || e.g., Arctic Ocean, Barents Sea | |||
|- | |||
|geospatial_lat_min || | |||
|- | |||
|geospatial_lat_max || | |||
|- | |||
|geospatial_lon_min || | |||
|- | |||
|geospatial_lon_max || | |||
|- | |||
|time_coverage_start || yyyy-mm-ddTHH:MM:SSZ | |||
|- | |||
|time_coverage_end || yyyy-mm-ddTHH:MM:SSZ | |||
|- | |||
|institution || | |||
|- | |||
|principal_investigator || | |||
|- | |||
|authors || | |||
|- | |||
|contact || | |||
|- | |||
|project_name || | |||
|- | |||
|cruise || | |||
|- | |||
|vessel || | |||
|- | |||
|source || From the SeaVoX Platform Categories vocabulary (L06) list, e.g. “subsurface mooring”, ”ship”, ""sub-surface gliders"", ""autonomous underwater vehicle"" (CF) | |||
|references || | |||
|keywords || | |||
|creator_name || | |||
|creator_email || | |||
|creator_url || | |||
|acknowledgement|| | |||
|total_depth || | |||
|station_name v | |||
|} | |} | ||
</div> | </div> | ||
[[Category:Shear probes]] | [[Category:Shear probes]] |
Revision as of 21:04, 25 May 2022
Meta data (shear probes)
In progress