Talk:Tentative benchmarks for shear probes: Difference between revisions
From Atomix
Created page with "New priority table for discussion ~~~~ {| class="wikitable sortable" |- ! Filename Prefix ! Platform ! Instrument ! Region ! PI (ATOMIX) ! Comment ! Volunteer testers |- |..." |
m Striked those that look OK |
||
| Line 11: | Line 11: | ||
! Volunteer testers | ! Volunteer testers | ||
|- | |- | ||
| VMP250_TidalChannel_024 | | <s>VMP250_TidalChannel_024</s> | ||
| Ship | | Ship | ||
| VMP-250 | | VMP-250 | ||
| Line 75: | Line 75: | ||
| Bluteau | | Bluteau | ||
|- | |- | ||
| Nemo_MR1000_Minas_Passage_InStream | | <s>Nemo_MR1000_Minas_Passage_InStream</s> | ||
| Mooring | | Mooring | ||
| MicroRider | | MicroRider | ||
Revision as of 00:27, 2 July 2022
New priority table for discussion CynthiaBluteau (talk) 02:22, 2 July 2022 (CEST)
| Filename Prefix | Platform | Instrument | Region | PI (ATOMIX) | Comment | Volunteer testers |
|---|---|---|---|---|---|---|
| Ship | VMP-250 | Haro Strait | Lueck | Large up/down drafts affecting fall rate; this one processed using a speed equal to <math>\mathrm{d}P/\mathrm{d}t</math>; some estimates require fitting to the inertial subrange. | All testers who have their own code. | |
| FLOAT_MR_KY1310_Kuroshio | Float | Micro-Rider 1000 | Kuroshio | Inoue | Low epsilon with slow speeds past the sensor, NAVIS float. | Bluteau, Fer |
| EPSILOMETER_RockallTrough | Ship | Epsilometer | Rockall Trough | Le Boyer | Strong turbulence in a canyon | Lueck, Ilker |
| AUV_MicroRider_BarentsSea | AUV | MicroRider | Barents Sea (Arctic) | Fer | Propelled vehicle | Dengler,Le Boyer |
| Glider_MicroRider_BarentsSea | Glider | MicroRider | Barents Sea (Arctic) | Fer | Dengler | |
| MSS_BalticSea | Ship | MSS | Baltic Sea | Holtermann | One good profile, one corrupted by jellyfish | Fer |
| MSS_ArcticOcean | Ice | MSS | Arctic Ocean | Meyer | Lueck | |
| Ice_VMP250upriser_ArcticOcean | Ice | VMP-250 upriser | Arctic Ocean | Fer | One good and bad profile to highlight challenges with an upriser | Bluteau |
| Mooring | MicroRider | Minas Passage (Bay of Fundy, NS) | Lueck | a swift tidal channel. Dissipation estimated from the inertial subrange | Fer, Bluteau |
