Benchmark datasets for velocity measurements: Difference between revisions
From Atomix
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
! | ! | ||
|- | |- | ||
| Tidal | | Tidal Slough ADV | ||
| 2.8 | | 2.8 | ||
| 0.45 | | 0.45 | ||
| Line 28: | Line 28: | ||
| Viscous subrange is occasionally resolved. Another ADV at 0.15 m shows wrapping issues. | | Viscous subrange is occasionally resolved. Another ADV at 0.15 m shows wrapping issues. | ||
|- | |- | ||
| Tidal | | Tidal Shelf ADV | ||
| 250 | | 250 | ||
| 0.4 | | 0.4 | ||
| Line 59: | Line 51: | ||
| Weak stratification | | Weak stratification | ||
| Strong tidal flows | | Strong tidal flows | ||
|} | |} | ||
[[Category:Velocity point-measurements]] | [[Category:Velocity point-measurements]] | ||
Revision as of 16:22, 4 May 2026
These datasets are temporarily in a folder, and will eventually be housed at the BODC center with a DOI.
| Dataset name | Total depth | Deployment height above bottom | Background speed | range | Stratification/shear information | Comment |
|---|---|---|---|---|---|---|
| Units | [m] | [m] | [m/s] | [W/kg] | ||
| Tidal Slough ADV | 2.8 | 0.45 | 0.15-0.2 | 1e-8 to 1e-5 | Unstratified, but shear-induced anisotropy | Viscous subrange is occasionally resolved. Another ADV at 0.15 m shows wrapping issues. |
| Tidal Shelf ADV | 250 | 0.4 | <0.65 | 1e-7 to 1e-5 | Stratified bottom log-layer | High-quality dataset with phase wrapping. It overlaps with an ADCP Signature benchmark. |
| Underice MAVS | 353 | 248 | 0.05 | 1e-8 to 1e-6 | Weak stratification | Under-ice boundary layer, MAVS suspended 5m depth |
| Tidal MAVS | 20 | 1.45 | 0.9 to 1.1 | 1e-3 | Weak stratification | Strong tidal flows |
