Nomenclature: Difference between revisions
From Atomix
No edit summary |
|||
| Line 1: | Line 1: | ||
== Turbulence Spectrum == | == Turbulence Spectrum == | ||
Hopefully this works | |||
{| class="wikitable" | |||
|- style="font-weight:bold;" | |||
! Symbol | |||
! Description | |||
! Units | |||
|- | |||
| \epsilon | |||
| Turbulent kinetic energy dissipation | |||
| W/kg | |||
|- | |||
| k | |||
| Wavenumbers (angular) | |||
| rad/m | |||
|- | |||
| \^k | |||
| Wavenumbers, i.e., k/(2\pi) | |||
| cpm | |||
|- | |||
| f | |||
| Frequency, I.e., \omega/(2\pi) or 1/T | |||
| Hz | |||
|- | |||
| \omega <br /> | |||
| Angular frequency | |||
| rad/s | |||
|- | |||
| fn | |||
| Nyquist frequency | |||
| Hz | |||
|} | |||
Revision as of 13:32, 12 March 2021
Turbulence Spectrum
Hopefully this works
| Symbol | Description | Units |
|---|---|---|
| \epsilon | Turbulent kinetic energy dissipation | W/kg |
| k | Wavenumbers (angular) | rad/m |
| \^k | Wavenumbers, i.e., k/(2\pi) | cpm |
| f | Frequency, I.e., \omega/(2\pi) or 1/T | Hz |
| \omega |
Angular frequency | rad/s |
| fn | Nyquist frequency | Hz |
