NetCDF parameter: Difference between revisions
Line 109: | Line 109: | ||
! Long name | ! Long name | ||
! Dir positive | ! Dir positive | ||
|- | |||
| All | |||
| TIME | |||
| time | |||
| days, or Days since YYYY-MM-DDT00:00:00Z | |||
| Decimal day | |||
| | |||
|- | |||
| All | |||
| PRES | |||
| sea_water_pressure | |||
| dbar | |||
| Sea water pressure, equals 0 at sea-level | |||
| down | |||
|- | |||
| All | |||
| DEPTH | |||
| depth | |||
| m | |||
| | |||
| down | |||
|- | |||
| All | |||
| LATITUDE | |||
| latitude | |||
| degrees_north | |||
| | |||
| | |||
|- | |||
| All | |||
| LONGITUDE | |||
| longitude | |||
| degrees_east | |||
| | |||
| | |||
|- | |||
| All | |||
| TEMP | |||
| sea_water_temperature | |||
| degrees_Celsius | |||
| sea water temperature in-situ ITS-90 scale | |||
| | |||
|- | |||
| All | |||
| CNDC | |||
| sea_water_electrical_conductivity | |||
| S m-1 | |||
| | |||
| | |||
|- | |||
| All | |||
| PSAL | |||
| sea_water_practical_salinity | |||
| 1 | |||
| | |||
| | |||
|- | |||
| All | |||
| DENS | |||
| sea_water_density | |||
| kg m-3 | |||
| | |||
| | |||
|- | |||
| All | |||
| BVFSQ | |||
| square_of_brunt_vaisala_frequency_in_sea_water | |||
| (rad s-1)2 | |||
| | |||
| | |||
|- | |||
| All | |||
| CSPD | |||
| water_speed | |||
| m s-1 | |||
| | |||
| | |||
|- | |||
| All | |||
| PITCH | |||
| platform_pitch_angle | |||
| degree | |||
| | |||
| | |||
|- | |||
| All | |||
| HEADING | |||
| platform_yaw_angle | |||
| degree | |||
| | |||
| clockwise | |||
|- | |||
| All | |||
| HEADING_MAG | |||
| platform_yaw_angle | |||
| degree | |||
| | |||
| clockwise | |||
|- | |||
| All | |||
| ROLL | |||
| platform_roll_angle | |||
| degree | |||
| | |||
| | |||
|- | |||
| All | |||
| EPSI | |||
| specific_turbulent_kinetic_energy_dissipation_in_sea_water | |||
| W kg-1 | |||
| dissipation rate of turbulent kinetic energy per unit mass in sea water estimated from individual shear probes / beams | |||
| | |||
|- | |||
| All | |||
| EPSA | |||
| specific_turbulent_kinetic_energy_dissipation_in_sea_water | |||
| W kg-1 | |||
| dissipation rate of turbulent kinetic energy per unit mass in sea water averaged using all shear probes / beams | |||
| | |||
|- | |||
| All | |||
| K_TEMP | |||
| ocean_vertical_heat_diffusivity | |||
| m2 s-1 | |||
| | |||
| | |||
|- | |||
| All | |||
| K_DIAPYC | |||
| ocean_diapycnal_diffusivity | |||
| m2 s-1 | |||
| | |||
| | |||
|- | |||
| All | |||
| KAPPA_TEMP | |||
| seawater_molecular_diffusivity_temperature | |||
| m2 s-1 | |||
| | |||
| | |||
|- | |||
| All | |||
| KVISC | |||
| kinematic_viscosity_of_water | |||
| m2 s-1 | |||
| Kinematic viscosity of (sea) water | |||
| | |||
|- | |||
| All | |||
| dTEMP_dZ | |||
| derivative_of_seawater_temperature_wrt_z | |||
| degrees_Celsius m-1 | |||
| | |||
| | |||
|- | |||
| All | |||
| PROFILE | |||
| unique_identifier_for_each_profile_feature_instance_in_this_file | |||
| 1 | |||
| | |||
| | |||
|- | |||
| All | |||
| SECTION_NUMBER | |||
| unique_identifier_for_each_section_of_data_from_timeseries | |||
| 1 | |||
| A unique indentifier counter defining sections of the time series from the fast (or slow) channels extracted for dissipation estimates | |||
| | |||
|- | |||
| All | |||
| PSPD_REL | |||
| platform_speed_wrt_sea_water | |||
| m s-1 | |||
| Platform speed with respect to sea water | |||
| | |||
|- | |||
| Shear Probes | |||
| SHEAR | |||
| sea_water_velocity_shear | |||
| s-1 | |||
| rate of change of cross axis sea water velocity along transect measured by shear probes | |||
| | |||
|- | |||
| Shear Probes | |||
| VIB | |||
| platform_vibration | |||
| 1 | |||
| platform vibration detected by piezo-accelerometers | |||
| | |||
|- | |||
| Shear Probes | |||
| ACC | |||
| platform_acceleration | |||
| m s-2 | |||
| platform acceleration detected by accelerometers | |||
| | |||
|- | |||
| Shear Probes | |||
| SH_SPEC | |||
| shear_probe_spectrum | |||
| s-2 cpm-1 | |||
| cyclic wavenumber spectrum of sea water velocity shear | |||
| | |||
|- | |||
| Shear Probes | |||
| SH_SPEC_CLEAN | |||
| shear_probe_spectrum_clean | |||
| s-2 cpm-1 | |||
| cleaned cyclic wavenumber spectrum of sea water velocity shear | |||
| | |||
|- | |||
| Shear Probes | |||
| A_SPEC | |||
| acceleration_sensor_spectrum | |||
| m2 s-4 cpm-1 | |||
| acceleration spectrum from accelerometers | |||
| | |||
|- | |||
| Shear Probes | |||
| AP_SPEC | |||
| vibration_sensor_spectrum | |||
| 1 | |||
| vibration spectrum from vibration sensors | |||
| | |||
|- | |||
| Shear Probes | |||
| SH_A_SPEC | |||
| shear_and_acceleration_cross-spectral_matrix | |||
| | |||
| Complex cross-spectral matrix of shear and acceleration | |||
| | |||
|- | |||
| Shear Probes | |||
| SH_AP_SPEC | |||
| shear_and_vibration_cross-spectral_matrix | |||
| | |||
| Complex cross-spectral matrix of shear and vibration | |||
| | |||
|- | |||
| ADV/Shear probes | |||
| KMAX | |||
| maximum_wavenumber | |||
| cpm | |||
| maximum wavenumber for integration of shear spectrum | |||
| | |||
|- | |||
| Shear probes | |||
| FOM | |||
| figure_of_merit | |||
| - | |||
| Figure of merit of shear spectrum relative to the model spectrum. It is MAD multiplied by the sqrt( degrees of freedom) of the spectra | |||
| | |||
|- | |||
| Shear probes | |||
| MAD | |||
| mean_absolute_deviation | |||
| - | |||
| mean absolute deviation of shear spectrum relative to the model spectrum | |||
| | |||
|- | |||
| ADV/Shear probes | |||
| DOF | |||
| degrees_of_freedom_of_spectrum | |||
| | |||
| | |||
| | |||
|- | |||
| ADV/Shear probes | |||
| FREQ | |||
| frequency | |||
| Hz | |||
| | |||
| | |||
|- | |||
| ADV/Shear probes | |||
| FREQ_W | |||
| angular_frequency | |||
| rad s-1 | |||
| | |||
| | |||
|- | |||
| ADV/Shear probes | |||
| KCYC | |||
| cyclic_wavenumber | |||
| cpm | |||
| wavenumber along the direction of instrument motion in cycles per meter | |||
| | |||
|- | |||
| ADV | |||
| MAD_SQRT_DOF | |||
| mean_absolute_deviation_multiplied_sqrt_of_degrees_of_freedom | |||
| | |||
| | |||
| | |||
|- | |||
| ADV | |||
| KMIN | |||
| minimum_wavenumber_used_for_estimating_turbulent_kinetic_energy_dissipation | |||
| cpm | |||
| | |||
| | |||
|- | |||
| ADV | |||
| DIR_CSPD | |||
| direction_of_water_speed | |||
| degree | |||
| | |||
| counterclockwise | |||
|- | |||
| ADV | |||
| UCUR_STD | |||
| std_of_eastward_velocity | |||
| m s-1 | |||
| | |||
| | |||
|- | |||
| ADV | |||
| VCUR_STD | |||
| std_of_northward_velocity | |||
| m s-1 | |||
| | |||
| | |||
|- | |||
| ADV | |||
| WCUR_STD | |||
| std_of_upward_velocity | |||
| m s-1 | |||
| | |||
| | |||
|- | |||
| ADV | |||
| UVEL_SPEC | |||
| u_power_spectrum_density_in_the_meanflow_direction | |||
| (m s-1)2 s | |||
| | |||
| | |||
|- | |||
| ADV | |||
| VVEL_SPEC | |||
| v_power_spectrum_density_transverse_in_the_crossflow_direction | |||
| (m s-1)2 s | |||
| | |||
| | |||
|- | |||
| ADV | |||
| WVEL_SPEC | |||
| w_power_spectrum_density_upwards_ie_perpendicular_to_meanflow | |||
| (m s-1)2 s | |||
| | |||
| | |||
|- | |||
| ADV | |||
| TAYL | |||
| ratio_of_rms_turb_U_to_water_speed | |||
| - | |||
| | |||
| | |||
|- | |||
| ADV | |||
| SNR | |||
| signal_noise_ratio_from_each_acoustic_beam | |||
| decibel | |||
| | |||
| | |||
|- | |||
| ADV | |||
| ABSIC | |||
| backscater_intensity_from_each_acoustic_beam | |||
| count | |||
| | |||
| AlongBeam_distance | |||
|- | |||
| ADV | |||
| NCORR | |||
| noise_correlation_percent_from_each_acoustic_beam | |||
| percent | |||
| | |||
| | |||
|- | |||
| ADV | |||
| SPEC_SLOPE | |||
| estimated_spectral_slope_of_fitted_wavenumbers | |||
| - | |||
| Nonlinear least square fit to find most likely spectral slope | |||
| | |||
|- | |- | ||
| ADV/ADCP | | ADV/ADCP | ||
| dUCUR_dZ | | dUCUR_dZ | ||
| derivative_of_eastward_velocity_wrt_z | | derivative_of_eastward_velocity_wrt_z | ||
| s-1 | | s-1 | ||
Line 120: | Line 504: | ||
| ADV/ADCP | | ADV/ADCP | ||
| dVCUR_dZ | | dVCUR_dZ | ||
| derivative_of_northtward_velocity_wrt_z | | derivative_of_northtward_velocity_wrt_z | ||
| s-1 | | s-1 | ||
Line 128: | Line 511: | ||
| ADV/ADCP | | ADV/ADCP | ||
| dWCUR_dZ | | dWCUR_dZ | ||
| derivative_of_upward_velocity_wrt_z | | derivative_of_upward_velocity_wrt_z | ||
| s-1 | | s-1 | ||
Line 136: | Line 518: | ||
| ADV/ADCP | | ADV/ADCP | ||
| HEIGHT_AB | | HEIGHT_AB | ||
| height_above_bottom | | height_above_bottom | ||
| m | | m | ||
Line 144: | Line 525: | ||
| ADV/ADCP | | ADV/ADCP | ||
| BURST | | BURST | ||
| unique_identifier_for_each_burst_in_this_file | | unique_identifier_for_each_burst_in_this_file | ||
| | | | ||
Line 152: | Line 532: | ||
| ADV/ADCP | | ADV/ADCP | ||
| PERG | | PERG | ||
| percentage_of_samples_good | | percentage_of_samples_good | ||
| percent | | percent | ||
Line 160: | Line 539: | ||
| ADV/ADCP | | ADV/ADCP | ||
| BEAM_NUMBER | | BEAM_NUMBER | ||
| beam_number_of_the_instrument | | beam_number_of_the_instrument | ||
| | | | ||
Line 168: | Line 546: | ||
| ADCP | | ADCP | ||
| ABSI | | ABSI | ||
| backscatter_intensity_from_each_acoustic_beam | | backscatter_intensity_from_each_acoustic_beam | ||
| decibel | | decibel | ||
Line 176: | Line 553: | ||
| ADCP | | ADCP | ||
| ABSI5 | | ABSI5 | ||
| backscatter_intensity_from_acoustic_beam_5 | | backscatter_intensity_from_acoustic_beam_5 | ||
| decibel | | decibel | ||
Line 184: | Line 560: | ||
| ADCP | | ADCP | ||
| CORR | | CORR | ||
| correlation_magnitude_from_each_acoustic_beam | | correlation_magnitude_from_each_acoustic_beam | ||
| | | | ||
Line 192: | Line 567: | ||
| ADCP | | ADCP | ||
| CORR5 | | CORR5 | ||
| correlation_magnitude_from_acoustic_beam_5 | | correlation_magnitude_from_acoustic_beam_5 | ||
| | | | ||
Line 200: | Line 574: | ||
| ADCP | | ADCP | ||
| R_DIST | | R_DIST | ||
| distance_from_sensor_along_beams | | distance_from_sensor_along_beams | ||
| m | | m | ||
Line 208: | Line 581: | ||
| ADCP | | ADCP | ||
| HEIGHT_AS | | HEIGHT_AS | ||
| height_above_sensor | | height_above_sensor | ||
| m | | m | ||
Line 216: | Line 588: | ||
| ADCP | | ADCP | ||
| THETA | | THETA | ||
| beam_angle_from_z_axis | | beam_angle_from_z_axis | ||
| degrees | | degrees | ||
Line 224: | Line 595: | ||
| ADCP | | ADCP | ||
| BIN_SIZE | | BIN_SIZE | ||
| instrument_measurement_volume_bin_size | | instrument_measurement_volume_bin_size | ||
| m | | m | ||
Line 232: | Line 602: | ||
| ADCP | | ADCP | ||
| RVEL | | RVEL | ||
| radial_velocity_of_scatterers_toward_instrument_in_each_beam | | radial_velocity_of_scatterers_toward_instrument_in_each_beam | ||
| m/s | | m/s | ||
Line 240: | Line 609: | ||
| ADCP | | ADCP | ||
| RVEL5 | | RVEL5 | ||
| radial_velocity_of_scatterers_toward_instrument_in_beam_5 | | radial_velocity_of_scatterers_toward_instrument_in_beam_5 | ||
| m/s | | m/s | ||
Line 248: | Line 616: | ||
| ADCP | | ADCP | ||
| RVEL_TURBULENT | | RVEL_TURBULENT | ||
| turbulent_radial_velocity_of_scatterers_towards_instrument | | turbulent_radial_velocity_of_scatterers_towards_instrument | ||
| m/s | | m/s | ||
Line 256: | Line 623: | ||
| ADCP | | ADCP | ||
| R_DEL | | R_DEL | ||
| along-beam_separation_distance_over_which_DLL_is_evaluated | | along-beam_separation_distance_over_which_DLL_is_evaluated | ||
| m | | m | ||
Line 264: | Line 630: | ||
| ADCP | | ADCP | ||
| R_MAX | | R_MAX | ||
| maximum_separation_distance_over_for_DLL_regression | | maximum_separation_distance_over_for_DLL_regression | ||
| m | | m | ||
Line 272: | Line 637: | ||
| ADCP | | ADCP | ||
| DLL | | DLL | ||
| second_order_structure_function | | second_order_structure_function | ||
| m2/s2 | | m2/s2 | ||
Line 280: | Line 644: | ||
| ADCP | | ADCP | ||
| DLL_N | | DLL_N | ||
| number_of_velocity_difference_samples_in_DLL_mean | | number_of_velocity_difference_samples_in_DLL_mean | ||
| count | | count | ||
Line 288: | Line 651: | ||
| ADCP | | ADCP | ||
| DLL_LOGVAR | | DLL_LOGVAR | ||
| variance_of_log10_of_velocity_differences_used_in_DLL | | variance_of_log10_of_velocity_differences_used_in_DLL | ||
| | | | ||
Line 296: | Line 658: | ||
| ADCP | | ADCP | ||
| C2 | | C2 | ||
| constant_used_in_conversion_of_DLL_regression_coefficient_to_EPSILON | | constant_used_in_conversion_of_DLL_regression_coefficient_to_EPSILON | ||
| | | | ||
Line 304: | Line 665: | ||
| ADCP | | ADCP | ||
| REGRESSION_COUNT | | REGRESSION_COUNT | ||
| number_of_DLL_values_used_in_regression | | number_of_DLL_values_used_in_regression | ||
| count | | count | ||
Line 312: | Line 672: | ||
| ADCP | | ADCP | ||
| REGRESSION_RSQUARED | | REGRESSION_RSQUARED | ||
| regression_goodness_of_fit_adjusted_for_number_of_terms | | regression_goodness_of_fit_adjusted_for_number_of_terms | ||
| count | | count | ||
Line 320: | Line 679: | ||
| ADCP | | ADCP | ||
| EPSI_CI_LOW | | EPSI_CI_LOW | ||
| EPSI_95percent_confidence_interval_lower_limit | | EPSI_95percent_confidence_interval_lower_limit | ||
| W kg-1 | | W kg-1 | ||
Line 328: | Line 686: | ||
| ADCP | | ADCP | ||
| EPSI_CI_HIGH | | EPSI_CI_HIGH | ||
| 95percent_confidence_limit_high_estimate_for_EPSI | | 95percent_confidence_limit_high_estimate_for_EPSI | ||
| W kg-1 | | W kg-1 | ||
Line 336: | Line 693: | ||
| ADCP | | ADCP | ||
| QAx_BDF | | QAx_BDF | ||
| QA_criterion_x_bad_data_flag | | QA_criterion_x_bad_data_flag | ||
| logical | | logical | ||
Line 344: | Line 700: | ||
| ADCP | | ADCP | ||
| REGRESSION_COEFF_A0 | | REGRESSION_COEFF_A0 | ||
| DLL_regression_intercept | | DLL_regression_intercept | ||
| m2 s-2 | | m2 s-2 | ||
Line 352: | Line 707: | ||
| ADCP | | ADCP | ||
| REGRESSION_COEFF_A1 | | REGRESSION_COEFF_A1 | ||
| DLL_regression_coefficient_for_r^2/3 | | DLL_regression_coefficient_for_r^2/3 | ||
| m4/3 s-2 | | m4/3 s-2 | ||
Line 360: | Line 714: | ||
| ADCP | | ADCP | ||
| REGRESSION_COEFF_A3 | | REGRESSION_COEFF_A3 | ||
| DLL_regression_coefficient_for_(r^2/3)^3 | | DLL_regression_coefficient_for_(r^2/3)^3 | ||
| s-2 | | s-2 | ||
Line 368: | Line 721: | ||
| All | | All | ||
| L_K | | L_K | ||
| kolmogorov_length_scale | | kolmogorov_length_scale | ||
| m | | m | ||
Line 376: | Line 728: | ||
| All | | All | ||
| L_S | | L_S | ||
| turbulent_corssin_shear_length_scale | | turbulent_corssin_shear_length_scale | ||
| m | | m | ||
Line 384: | Line 735: | ||
| All | | All | ||
| L_O | | L_O | ||
| turbulent_ozmidov_stratification_length_scale | | turbulent_ozmidov_stratification_length_scale | ||
| m | | m |
Revision as of 16:54, 4 November 2021
in progress
TO DO : need narrower columns. Col1 adjusts width but not others.. why?
<tab class="wikitable sortable mw-collapsible" head=top> ATOMIX subgroup Parameter (short) Name Standard name Units of measurement Long name Dir positive All TIME time days, or Days since YYYY-MM-DDT00:00:00Z Decimal day 0 All PRES sea_water_pressure dbar Sea water pressure, equals 0 at sea-level down All DEPTH depth m 0 down All LATITUDE latitude degrees_north 0 0 All LONGITUDE longitude degrees_east 0 0 All TEMP sea_water_temperature degrees_Celsius sea water temperature in-situ ITS-90 scale 0 All CNDC sea_water_electrical_conductivity S m-1 0 0 All PSAL sea_water_practical_salinity 1 0 0 All DENS sea_water_density kg m-3 0 0 All BVFSQ square_of_brunt_vaisala_frequency_in_sea_water (rad s-1)2 0 0 All CSPD water_speed m s-1 0 0 All PITCH platform_pitch_angle degree 0 0 All HEADING platform_yaw_angle degree 0 clockwise All HEADING_MAG platform_yaw_angle degree 0 clockwise All ROLL platform_roll_angle degree 0 0 All EPSI specific_turbulent_kinetic_energy_dissipation_in_sea_water W kg-1 dissipation rate of turbulent kinetic energy per unit mass in sea water estimated from individual shear probes / beams 0 All EPSA specific_turbulent_kinetic_energy_dissipation_in_sea_water W kg-1 dissipation rate of turbulent kinetic energy per unit mass in sea water averaged using all shear probes / beams 0 All K_TEMP ocean_vertical_heat_diffusivity m2 s-1 0 0 All K_DIAPYC ocean_diapycnal_diffusivity m2 s-1 0 0 All KAPPA_TEMP seawater_molecular_diffusivity_temperature m2 s-1 0 0 All KVISC kinematic_viscosity_of_water m2 s-1 Kinematic viscosity of (sea) water 0 All dTEMP_dZ derivative_of_seawater_temperature_wrt_z degrees_Celsius m-1 0 0 All PROFILE unique_identifier_for_each_profile_feature_instance_in_this_file 1 0 0 All SECTION_NUMBER unique_identifier_for_each_section_of_data_from_timeseries 1 A unique indentifier counter defining sections of the time series from the fast (or slow) channels extracted for dissipation estimates 0 All PSPD_REL platform_speed_wrt_sea_water m s-1 Platform speed with respect to sea water 0 Shear Probes SHEAR sea_water_velocity_shear s-1 rate of change of cross axis sea water velocity along transect measured by shear probes 0 Shear Probes VIB platform_vibration 1 platform vibration detected by piezo-accelerometers 0 Shear Probes ACC platform_acceleration m s-2 platform acceleration detected by accelerometers 0 Shear Probes SH_SPEC shear_probe_spectrum s-2 cpm-1 cyclic wavenumber spectrum of sea water velocity shear 0 Shear Probes SH_SPEC_CLEAN shear_probe_spectrum_clean s-2 cpm-1 cleaned cyclic wavenumber spectrum of sea water velocity shear 0 Shear Probes A_SPEC acceleration_sensor_spectrum m2 s-4 cpm-1 acceleration spectrum from accelerometers 0 Shear Probes AP_SPEC vibration_sensor_spectrum 1 vibration spectrum from vibration sensors 0 Shear Probes SH_A_SPEC shear_and_acceleration_cross-spectral_matrix 0 Complex cross-spectral matrix of shear and acceleration 0 Shear Probes SH_AP_SPEC shear_and_vibration_cross-spectral_matrix 0 Complex cross-spectral matrix of shear and vibration 0 ADV/Shear probes KMAX maximum_wavenumber cpm maximum wavenumber for integration of shear spectrum 0 Shear probes FOM figure_of_merit - Figure of merit of shear spectrum relative to the model spectrum. It is MAD multiplied by the sqrt( degrees of freedom) of the spectra 0 Shear probes MAD mean_absolute_deviation - mean absolute deviation of shear spectrum relative to the model spectrum 0 ADV/Shear probes DOF degrees_of_freedom_of_spectrum 0 0 0 ADV/Shear probes FREQ frequency Hz 0 0 ADV/Shear probes FREQ_W angular_frequency rad s-1 0 0 ADV/Shear probes KCYC cyclic_wavenumber cpm wavenumber along the direction of instrument motion in cycles per meter 0 ADV MAD_SQRT_DOF mean_absolute_deviation_multiplied_sqrt_of_degrees_of_freedom 0 0 0 ADV KMIN minimum_wavenumber_used_for_estimating_turbulent_kinetic_energy_dissipation cpm 0 0 ADV DIR_CSPD direction_of_water_speed degree 0 counterclockwise ADV UCUR_STD std_of_eastward_velocity m s-1 0 0 ADV VCUR_STD std_of_northward_velocity m s-1 0 0 ADV WCUR_STD std_of_upward_velocity m s-1 0 0 ADV UVEL_SPEC u_power_spectrum_density_in_the_meanflow_direction (m s-1)2 s 0 0 ADV VVEL_SPEC v_power_spectrum_density_transverse_in_the_crossflow_direction (m s-1)2 s 0 0 ADV WVEL_SPEC w_power_spectrum_density_upwards_ie_perpendicular_to_meanflow (m s-1)2 s 0 0 ADV TAYL ratio_of_rms_turb_U_to_water_speed - 0 0 ADV SNR signal_noise_ratio_from_each_acoustic_beam decibel 0 0 ADV ABSIC backscater_intensity_from_each_acoustic_beam count 0 AlongBeam_distance ADV NCORR noise_correlation_percent_from_each_acoustic_beam percent 0 0 ADV SPEC_SLOPE estimated_spectral_slope_of_fitted_wavenumbers - Nonlinear least square fit to find most likely spectral slope 0 ADV/ADCP dUCUR_dZ derivative_of_eastward_velocity_wrt_z s-1 0 0 ADV/ADCP dVCUR_dZ derivative_of_northtward_velocity_wrt_z s-1 0 0 ADV/ADCP dWCUR_dZ derivative_of_upward_velocity_wrt_z s-1 0 0 ADV/ADCP HEIGHT_AB height_above_bottom m 0 up ADV/ADCP BURST unique_identifier_for_each_burst_in_this_file 0 0 0 ADV/ADCP PERG percentage_of_samples_good percent 0 0 ADV/ADCP BEAM_NUMBER beam_number_of_the_instrument 0 0 0 ADCP ABSI backscatter_intensity_from_each_acoustic_beam decibel 0 AlongBeam_distance ADCP ABSI5 backscatter_intensity_from_acoustic_beam_5 decibel 0 AlongBeam_distance ADCP CORR correlation_magnitude_from_each_acoustic_beam 0 0 AlongBeam_distance ADCP CORR5 correlation_magnitude_from_acoustic_beam_5 0 0 AlongBeam_distance ADCP R_DIST distance_from_sensor_along_beams m 0 outwards from transducer ADCP HEIGHT_AS height_above_sensor m 0 up ADCP THETA beam_angle_from_z_axis degrees 0 away from vertical axis ADCP BIN_SIZE instrument_measurement_volume_bin_size m 0 0 ADCP RVEL radial_velocity_of_scatterers_toward_instrument_in_each_beam m/s 0 towards instrument ADCP RVEL5 radial_velocity_of_scatterers_toward_instrument_in_beam_5 m/s 0 towards instrument ADCP RVEL_TURBULENT turbulent_radial_velocity_of_scatterers_towards_instrument m/s 0 towards instrument ADCP R_DEL along-beam_separation_distance_over_which_DLL_is_evaluated m 0 0 ADCP R_MAX maximum_separation_distance_over_for_DLL_regression m 0 0 ADCP DLL second_order_structure_function m2/s2 0 AlongBeam_distance ADCP DLL_N number_of_velocity_difference_samples_in_DLL_mean count 0 0 ADCP DLL_LOGVAR variance_of_log10_of_velocity_differences_used_in_DLL 0 0 0 ADCP C2 constant_used_in_conversion_of_DLL_regression_coefficient_to_EPSILON 0 0 0 ADCP REGRESSION_COUNT number_of_DLL_values_used_in_regression count 0 0 ADCP REGRESSION_RSQUARED regression_goodness_of_fit_adjusted_for_number_of_terms count 0 0 ADCP EPSI_CI_LOW EPSI_95percent_confidence_interval_lower_limit W kg-1 0 0 ADCP EPSI_CI_HIGH 95percent_confidence_limit_high_estimate_for_EPSI W kg-1 0 0 ADCP QAx_BDF QA_criterion_x_bad_data_flag logical 0 0 ADCP REGRESSION_COEFF_A0 DLL_regression_intercept m2 s-2 0 0 ADCP REGRESSION_COEFF_A1 DLL_regression_coefficient_for_r^2/3 m4/3 s-2 0 0 ADCP REGRESSION_COEFF_A3 DLL_regression_coefficient_for_(r^2/3)^3 s-2 0 0 All L_K kolmogorov_length_scale m 0 0 All L_S turbulent_corssin_shear_length_scale m 0 0 All L_O turbulent_ozmidov_stratification_length_scale m 0 0 </tab>
Using generate table website
ATOMIX subgroup | Parameter (short) Name | CF | Standard name | Units of measurement | Long name | Dir positive |
---|---|---|---|---|---|---|
All | TIME | time | days, or Days since YYYY-MM-DDT00:00:00Z | Decimal day | ||
All | PRES | sea_water_pressure | dbar | Sea water pressure, equals 0 at sea-level | down | |
All | DEPTH | depth | m | down | ||
All | LATITUDE | latitude | degrees_north | |||
All | LONGITUDE | longitude | degrees_east | |||
All | TEMP | sea_water_temperature | degrees_Celsius | sea water temperature in-situ ITS-90 scale | ||
All | CNDC | sea_water_electrical_conductivity | S m-1 | |||
All | PSAL | sea_water_practical_salinity | 1 | |||
All | DENS | sea_water_density | kg m-3 | |||
All | BVFSQ | square_of_brunt_vaisala_frequency_in_sea_water | (rad s-1)2 | |||
All | CSPD | water_speed | m s-1 | |||
All | PITCH | platform_pitch_angle | degree | |||
All | HEADING | platform_yaw_angle | degree | clockwise | ||
All | HEADING_MAG | platform_yaw_angle | degree | clockwise | ||
All | ROLL | platform_roll_angle | degree | |||
All | EPSI | specific_turbulent_kinetic_energy_dissipation_in_sea_water | W kg-1 | dissipation rate of turbulent kinetic energy per unit mass in sea water estimated from individual shear probes / beams | ||
All | EPSA | specific_turbulent_kinetic_energy_dissipation_in_sea_water | W kg-1 | dissipation rate of turbulent kinetic energy per unit mass in sea water averaged using all shear probes / beams | ||
All | K_TEMP | ocean_vertical_heat_diffusivity | m2 s-1 | |||
All | K_DIAPYC | ocean_diapycnal_diffusivity | m2 s-1 | |||
All | KAPPA_TEMP | seawater_molecular_diffusivity_temperature | m2 s-1 | |||
All | KVISC | kinematic_viscosity_of_water | m2 s-1 | Kinematic viscosity of (sea) water | ||
All | dTEMP_dZ | derivative_of_seawater_temperature_wrt_z | degrees_Celsius m-1 | |||
All | PROFILE | unique_identifier_for_each_profile_feature_instance_in_this_file | 1 | |||
All | SECTION_NUMBER | unique_identifier_for_each_section_of_data_from_timeseries | 1 | A unique indentifier counter defining sections of the time series from the fast (or slow) channels extracted for dissipation estimates | ||
All | PSPD_REL | platform_speed_wrt_sea_water | m s-1 | Platform speed with respect to sea water | ||
Shear Probes | SHEAR | sea_water_velocity_shear | s-1 | rate of change of cross axis sea water velocity along transect measured by shear probes | ||
Shear Probes | VIB | platform_vibration | 1 | platform vibration detected by piezo-accelerometers | ||
Shear Probes | ACC | platform_acceleration | m s-2 | platform acceleration detected by accelerometers | ||
Shear Probes | SH_SPEC | shear_probe_spectrum | s-2 cpm-1 | cyclic wavenumber spectrum of sea water velocity shear | ||
Shear Probes | SH_SPEC_CLEAN | shear_probe_spectrum_clean | s-2 cpm-1 | cleaned cyclic wavenumber spectrum of sea water velocity shear | ||
Shear Probes | A_SPEC | acceleration_sensor_spectrum | m2 s-4 cpm-1 | acceleration spectrum from accelerometers | ||
Shear Probes | AP_SPEC | vibration_sensor_spectrum | 1 | vibration spectrum from vibration sensors | ||
Shear Probes | SH_A_SPEC | shear_and_acceleration_cross-spectral_matrix | Complex cross-spectral matrix of shear and acceleration | |||
Shear Probes | SH_AP_SPEC | shear_and_vibration_cross-spectral_matrix | Complex cross-spectral matrix of shear and vibration | |||
ADV/Shear probes | KMAX | maximum_wavenumber | cpm | maximum wavenumber for integration of shear spectrum | ||
Shear probes | FOM | figure_of_merit | - | Figure of merit of shear spectrum relative to the model spectrum. It is MAD multiplied by the sqrt( degrees of freedom) of the spectra | ||
Shear probes | MAD | mean_absolute_deviation | - | mean absolute deviation of shear spectrum relative to the model spectrum | ||
ADV/Shear probes | DOF | degrees_of_freedom_of_spectrum | ||||
ADV/Shear probes | FREQ | frequency | Hz | |||
ADV/Shear probes | FREQ_W | angular_frequency | rad s-1 | |||
ADV/Shear probes | KCYC | cyclic_wavenumber | cpm | wavenumber along the direction of instrument motion in cycles per meter | ||
ADV | MAD_SQRT_DOF | mean_absolute_deviation_multiplied_sqrt_of_degrees_of_freedom | ||||
ADV | KMIN | minimum_wavenumber_used_for_estimating_turbulent_kinetic_energy_dissipation | cpm | |||
ADV | DIR_CSPD | direction_of_water_speed | degree | counterclockwise | ||
ADV | UCUR_STD | std_of_eastward_velocity | m s-1 | |||
ADV | VCUR_STD | std_of_northward_velocity | m s-1 | |||
ADV | WCUR_STD | std_of_upward_velocity | m s-1 | |||
ADV | UVEL_SPEC | u_power_spectrum_density_in_the_meanflow_direction | (m s-1)2 s | |||
ADV | VVEL_SPEC | v_power_spectrum_density_transverse_in_the_crossflow_direction | (m s-1)2 s | |||
ADV | WVEL_SPEC | w_power_spectrum_density_upwards_ie_perpendicular_to_meanflow | (m s-1)2 s | |||
