Level 1 data (shear probes): Difference between revisions

From Atomix
mNo edit summary
Aleboyer (talk | contribs)
No edit summary
Line 16: Line 16:
! Parameter Name !! CF parameter !! Standard Name !! Units of measurement !! dimension !! required
! Parameter Name !! CF parameter !! Standard Name !! Units of measurement !! dimension !! required
|-
|-
| PRES || 1<br /> 0|| sea_water_pressure<br /> water_pressure || dbar || TIME_FAST || 1,2
| PRES || 1<br /> 0|| sea_water_pressure<br /> water_pressure || dbar || TIME || 1,2
|-
|-
| TIME || 1 || time || days since 1950-01-01 00:00:00 UTC || TIME_FAST || 1
| TIME || 1 || time || days since 1950-01-01 00:00:00 UTC || TIME || 1
|-
|-
| SHEAR || 0 || water_velocity_shear || s-1 || [TIME_FAST, n_shear_sensors] || 1
| SHEAR || 0 || water_velocity_shear || s-1 || [TIME, n_shear_sensors] || 1
|-
|-
| VIB || 0 || platform_vibration || NA || [TIME_FAST, n_vibration_sensors] || 2
| VIB || 0 || platform_vibration || NA || [TIME, n_vibration_sensors] || 2
|-
|-
| ACC || 0 || platform_acceleration || m s-2 || [TIME_FAST, n_acc_sensors] || 2
| ACC || 0 || platform_acceleration || m s-2 || [TIME, n_acc_sensors] || 2
|-
|-
| TEMP || 1<br /> (0) || sea_water_temperature<br /> (water_temperature) || degree_Celsius || [TIME_FAST,n_T_sensors] || 2
| TEMP || 1<br /> (0) || sea_water_temperature<br /> (water_temperature) || degree_Celsius || [TIME,n_T_sensors] || 2
|-
|-
| CNCD || 1<br /> (0) || sea_water_electrical_conductivity<br /> (water_electrical_conductivity) || S m-1 || [TIME_FAST,n_C_sensors] || 2
| CNCD || 1<br /> (0) || sea_water_electrical_conductivity<br /> (water_electrical_conductivity) || S m-1 || [TIME_FAST,n_C_sensors] || 2
|-
|-
| GRADT || || temperature_gradient || || [TIME_FAST, n_gradT_sensors] || 3
| GRADT || || temperature_gradient || || [TIME, n_gradT_sensors] || 3
|-
|-
| GRADC || || conductivity_gradient || || [TIME_FAST, n_gradC_sensors] || 3
| GRADC || || conductivity_gradient || || [TIME, n_gradC_sensors] || 3
|-
|-
| PITCH || 1 || platform_pitch_angle || degree || [TIME_FAST] || 2
| PITCH || 1 || platform_pitch_angle || degree || [TIME] || 2
|-
|-
| ROLL || 1 || platform_roll_angle || degree || [TIME_FAST] || 2
| ROLL || 1 || platform_roll_angle || degree || [TIME] || 2
|}
|}




[[Category: Shear probes]]
[[Category: Shear probes]]

Revision as of 04:06, 5 November 2021

Level 1 data (shear probes)


TO DO: Fit the parameter names and definitions to the NetCDF parameter attributes


Level 1 data refers to the full resolution data in physical units, e.g. the regularly sampled time series of converted shear probe data. If needed, a transfer function for shear is given. Below, a table with parameters included in the level 1 data set is compiled.

Numbers in the last column indicate:

required=1 are the absolute minimum parameter required for a data set
required=2 are preferred/recommended parameter
required=3 are optional parameter
Parameter Name CF parameter Standard Name Units of measurement dimension required
PRES 1
0
sea_water_pressure
water_pressure
dbar TIME 1,2
TIME 1 time days since 1950-01-01 00:00:00 UTC TIME 1
SHEAR 0 water_velocity_shear s-1 [TIME, n_shear_sensors] 1
VIB 0 platform_vibration NA [TIME, n_vibration_sensors] 2
ACC 0 platform_acceleration m s-2 [TIME, n_acc_sensors] 2
TEMP 1
(0)
sea_water_temperature
(water_temperature)
degree_Celsius [TIME,n_T_sensors] 2
CNCD 1
(0)
sea_water_electrical_conductivity
(water_electrical_conductivity)
S m-1 [TIME_FAST,n_C_sensors] 2
GRADT temperature_gradient [TIME, n_gradT_sensors] 3
GRADC conductivity_gradient [TIME, n_gradC_sensors] 3
PITCH 1 platform_pitch_angle degree [TIME] 2
ROLL 1 platform_roll_angle degree [TIME] 2