Level 1 data (shear probes): Difference between revisions
From Atomix
No edit summary |
No edit summary |
||
Line 38: | Line 38: | ||
| ROLL || 1 || platform_roll_angle || degree || [TIME] || 2 | | ROLL || 1 || platform_roll_angle || degree || [TIME] || 2 | ||
|} | |} | ||
<div class="mw-collapsible mw-collapsed" id="raw" data-collapsetext="Collapse" data-expandtext="Expand Raw"> | |||
===Dimensions=== | |||
'''Example of collapsible list''' | |||
<ul class="mw-collapsible"> | |||
<li>TIME</li> | |||
<li>HEIGHT_AS</li> | |||
</ul> | |||
'''Example of collapsible table''' | |||
{| class="wikitable sortable mw-collapsible" | |||
! Short name | |||
! Standard name | |||
|- | |||
| TIME | |||
| days since 1950-01-01 00:00:00 UTC | |||
|- | |||
|n_shear_sensors | |||
|number of shear channel | |||
|- | |||
|} | |||
{| class="wikitable sortable mw-collapsible" | |||
|+ These dimensions are defined for the raw group level but have a caption. | |||
! Short name | |||
! Standard name | |||
|- | |||
| Content | |||
| Goes | |||
|- | |||
| In Here | |||
| Please | |||
|} | |||
===Required Variables=== | |||
{| class="wikitable sortable" | |||
|- | |||
! Parameter Name !! Standard Name !! Units of measurement !! dimension | |||
|- | |||
| PRES || sea_water_pressure<br /> water_pressure || dbar || TIME || 1,2 | |||
|- | |||
| TIME || time || days since 1950-01-01 00:00:00 UTC || TIME || 1 | |||
|- | |||
| SHEAR || water_velocity_shear || s-1 || [TIME, n_shear_sensors] || 1 | |||
|} | |||
===Optional Variables=== | |||
{| class="wikitable sortable" | |||
|- | |||
! Parameter Name !! Standard Name !! Units of measurement !! dimension | |||
|- | |||
| VIB || platform_vibration || NA || [TIME, n_vibration_sensors] | |||
|- | |||
| ACC || platform_acceleration || m s-2 || [TIME, n_acc_sensors] | |||
|- | |||
| TEMP || sea_water_temperature<br /> (water_temperature) || degree_Celsius || [TIME,n_T_sensors] | |||
|- | |||
| CNCD || sea_water_electrical_conductivity<br /> (water_electrical_conductivity) || S m-1 || [TIME_FAST,n_C_sensors] | |||
|- | |||
| GRADT || temperature_gradient || || [TIME, n_gradT_sensors] | |||
|- | |||
| GRADC || conductivity_gradient || || [TIME, n_gradC_sensors] | |||
|- | |||
| PITCH || platform_pitch_angle || degree || [TIME] | |||
|- | |||
| ROLL || platform_roll_angle || degree || [TIME] | |||
|} | |||
[[Category: Shear probes]] | [[Category: Shear probes]] |
Revision as of 01:08, 9 November 2021
Level 1 data (shear probes)
TO DO: Fit the parameter names and definitions to the NetCDF parameter attributes
Level 1 data refers to the full resolution data in physical units, e.g. the regularly sampled time series of converted shear probe data. If needed, a transfer function for shear is given. Below, a table with parameters included in the level 1 data set is compiled.
Numbers in the last column indicate:
- required=1 are the absolute minimum parameter required for a data set
- required=2 are preferred/recommended parameter
- required=3 are optional parameter
Parameter Name | CF parameter | Standard Name | Units of measurement | dimension | required |
---|---|---|---|---|---|
PRES | 1 0 |
sea_water_pressure water_pressure |
dbar | TIME | 1,2 |
TIME | 1 | time | days since 1950-01-01 00:00:00 UTC | TIME | 1 |
SHEAR | 0 | water_velocity_shear | s-1 | [TIME, n_shear_sensors] | 1 |
VIB | 0 | platform_vibration | NA | [TIME, n_vibration_sensors] | 2 |
ACC | 0 | platform_acceleration | m s-2 | [TIME, n_acc_sensors] | 2 |
TEMP | 1 (0) |
sea_water_temperature (water_temperature) |
degree_Celsius | [TIME,n_T_sensors] | 2 |
CNCD | 1 (0) |
sea_water_electrical_conductivity (water_electrical_conductivity) |
S m-1 | [TIME_FAST,n_C_sensors] | 2 |
GRADT | temperature_gradient | [TIME, n_gradT_sensors] | 3 | ||
GRADC | conductivity_gradient | [TIME, n_gradC_sensors] | 3 | ||
PITCH | 1 | platform_pitch_angle | degree | [TIME] | 2 |
ROLL | 1 | platform_roll_angle | degree | [TIME] | 2 |
Dimensions
Example of collapsible list
- TIME
- HEIGHT_AS
Example of collapsible table
Short name | Standard name |
---|---|
TIME | days since 1950-01-01 00:00:00 UTC |
n_shear_sensors | number of shear channel |
Short name | Standard name |
---|---|
Content | Goes |
In Here | Please |
Required Variables
Parameter Name | Standard Name | Units of measurement | dimension | |
---|---|---|---|---|
PRES | sea_water_pressure water_pressure |
dbar | TIME | 1,2 |
TIME | time | days since 1950-01-01 00:00:00 UTC | TIME | 1 |
SHEAR | water_velocity_shear | s-1 | [TIME, n_shear_sensors] | 1 |
Optional Variables
Parameter Name | Standard Name | Units of measurement | dimension |
---|---|---|---|
VIB | platform_vibration | NA | [TIME, n_vibration_sensors] |
ACC | platform_acceleration | m s-2 | [TIME, n_acc_sensors] |
TEMP | sea_water_temperature (water_temperature) |
degree_Celsius | [TIME,n_T_sensors] |
CNCD | sea_water_electrical_conductivity (water_electrical_conductivity) |
S m-1 | [TIME_FAST,n_C_sensors] |
GRADT | temperature_gradient | [TIME, n_gradT_sensors] | |
GRADC | conductivity_gradient | [TIME, n_gradC_sensors] | |
PITCH | platform_pitch_angle | degree | [TIME] |
ROLL | platform_roll_angle | degree | [TIME] |