Level 1 data (shear probes): Difference between revisions

From Atomix
Aleboyer (talk | contribs)
No edit summary
Aleboyer (talk | contribs)
No edit summary
Line 34: Line 34:
Level 1 data refers to the full resolution data in physical units, e.g. the regularly sampled time series of [[Convert the shear probe data|converted shear probe data]]. If needed, a transfer function for shear is given. Below, a table with parameters included in the level 1 data set is compiled.  
Level 1 data refers to the full resolution data in physical units, e.g. the regularly sampled time series of [[Convert the shear probe data|converted shear probe data]]. If needed, a transfer function for shear is given. Below, a table with parameters included in the level 1 data set is compiled.  


Numbers in the last column indicate:
: required=1 are the absolute minimum parameter required for a data set
: required=2 are preferred/recommended parameter
: required=3 are optional parameter
{| class="wikitable sortable"
|-
! Parameter Name !! CF parameter !! Standard Name !! Units of measurement !! dimension !! required
|-
| PRES || 1<br /> 0|| sea_water_pressure<br /> water_pressure || dbar || TIME || 1,2
|-
| TIME || 1 || time || days since 1950-01-01 00:00:00 UTC || TIME || 1
|-
| SHEAR || 0 || water_velocity_shear || s-1 || [TIME, n_shear_sensors] || 1
|-
| VIB || 0 || platform_vibration || NA || [TIME, n_vibration_sensors] || 2
|-
| ACC || 0 || platform_acceleration || m s-2 || [TIME, n_acc_sensors] || 2
|-
| TEMP || 1<br /> (0) || sea_water_temperature<br /> (water_temperature) || degree_Celsius || [TIME,n_T_sensors] || 2
|-
| CNCD || 1<br /> (0) || sea_water_electrical_conductivity<br /> (water_electrical_conductivity) || S m-1 || [TIME_FAST,n_C_sensors] || 2
|-
| GRADT || || temperature_gradient || || [TIME, n_gradT_sensors] || 3
|-
| GRADC || || conductivity_gradient || || [TIME, n_gradC_sensors] || 3
|-
| PITCH || 1 || platform_pitch_angle || degree || [TIME] || 2
|-
| ROLL || 1 || platform_roll_angle || degree || [TIME] || 2
|}




Line 140: Line 109:
------
------
return to [[Dataset requirements for shear probes]].
return to [[Dataset requirements for shear probes]].
<div class="mw-collapsible mw-collapsed" id="archive" data-collapsetext="Collapse archive" data-expandtext="Expand archive">
Numbers in the last column indicate:
: required=1 are the absolute minimum parameter required for a data set
: required=2 are preferred/recommended parameter
: required=3 are optional parameter
{| class="wikitable sortable"
|-
! Parameter Name !! CF parameter !! Standard Name !! Units of measurement !! dimension !! required
|-
| PRES || 1<br /> 0|| sea_water_pressure<br /> water_pressure || dbar || TIME || 1,2
|-
| TIME || 1 || time || days since 1950-01-01 00:00:00 UTC || TIME || 1
|-
| SHEAR || 0 || water_velocity_shear || s-1 || [TIME, n_shear_sensors] || 1
|-
| VIB || 0 || platform_vibration || NA || [TIME, n_vibration_sensors] || 2
|-
| ACC || 0 || platform_acceleration || m s-2 || [TIME, n_acc_sensors] || 2
|-
| TEMP || 1<br /> (0) || sea_water_temperature<br /> (water_temperature) || degree_Celsius || [TIME,n_T_sensors] || 2
|-
| CNCD || 1<br /> (0) || sea_water_electrical_conductivity<br /> (water_electrical_conductivity) || S m-1 || [TIME_FAST,n_C_sensors] || 2
|-
| GRADT || || temperature_gradient || || [TIME, n_gradT_sensors] || 3
|-
| GRADC || || conductivity_gradient || || [TIME, n_gradC_sensors] || 3
|-
| PITCH || 1 || platform_pitch_angle || degree || [TIME] || 2
|-
| ROLL || 1 || platform_roll_angle || degree || [TIME] || 2
|}
</div>


[[Category: Shear probes]]
[[Category: Shear probes]]

Revision as of 01:19, 9 November 2021

Minimum and desirable data set

Level 1 data (shear probes)


TO DO: Fit the parameter names and definitions to the NetCDF parameter attributes



Level 1 data refers to the full resolution data in physical units, e.g. the regularly sampled time series of converted shear probe data. If needed, a transfer function for shear is given. Below, a table with parameters included in the level 1 data set is compiled.