Nomenclature: Difference between revisions
From Atomix
| Line 26: | Line 26: | ||
| rad/s | | rad/s | ||
|- | |- | ||
| f | | <math>f</math> | ||
| Frequency, i.e., <math>\frac{\omega}{2\pi}</math> | | Frequency, i.e., <math>\frac{\omega}{2\pi}</math> | ||
| Hz | | Hz | ||
|- | |- | ||
Revision as of 13:40, 12 March 2021
Turbulence Spectrum
| Symbol | Description | Units |
|---|---|---|
| <math>\epsilon</math> | Turbulent kinetic energy dissipation | W/kg |
| k | Wavenumbers (angular) | rad/m |
| <math>\hat{k}</math> | Wavenumbers, i.e., <math>\frac{k}{2\pi}</math> | cpm |
| <math>\omega</math> | Angular frequency | rad/s |
| <math>f</math> | Frequency, i.e., <math>\frac{\omega}{2\pi}</math> | Hz |
| <math>f_n</math> | Nyquist frequency, <math>f_n=0.5f_s</math> | Hz |
| <math>f_s</math> | Sampling frequency | Hz |
