Nomenclature: Difference between revisions
From Atomix
| Line 8: | Line 8: | ||
! Symbol | ! Symbol | ||
! Description | ! Description | ||
! Eqn | |||
! Units | ! Units | ||
|- | |- | ||
| <math>\epsilon</math> | | <math>\epsilon</math> | ||
| Turbulent kinetic energy dissipation | | Turbulent kinetic energy dissipation | ||
| | |||
| W/kg | | W/kg | ||
|- | |- | ||
| k | | k | ||
| Wavenumbers (angular) | | Wavenumbers (angular) | ||
| | |||
| rad/m | | rad/m | ||
|- | |- | ||
| <math>\hat{k}</math> | | <math>\hat{k}</math> | ||
| Wavenumbers | | Wavenumbers | ||
| <math>\frac{k}{2\pi}</math> | |||
| cpm | | cpm | ||
|- | |- | ||
| <math>\omega</math> | | <math>\omega</math> | ||
| Angular frequency | | Angular frequency | ||
| | |||
| rad/s | | rad/s | ||
|- | |- | ||
| <math>f</math> | | <math>f</math> | ||
| Frequency | | Frequency | ||
| <math>\frac{\omega}{2\pi}</math> | |||
| Hz | | Hz | ||
|- | |- | ||
| <math>f_n</math> | | <math>f_n</math> | ||
| Nyquist frequency | | Nyquist frequency | ||
| <math>f_n=0.5f_s</math> | |||
| Hz | | Hz | ||
|- | |- | ||
| <math>f_s</math> | | <math>f_s</math> | ||
| Sampling frequency | | Sampling frequency | ||
| | |||
| Hz | | Hz | ||
|} | |} | ||
Revision as of 13:43, 12 March 2021
Turbulence Spectrum
| Symbol | Description | Eqn | Units |
|---|---|---|---|
| <math>\epsilon</math> | Turbulent kinetic energy dissipation | W/kg | |
| k | Wavenumbers (angular) | rad/m | |
| <math>\hat{k}</math> | Wavenumbers | <math>\frac{k}{2\pi}</math> | cpm |
| <math>\omega</math> | Angular frequency | rad/s | |
| <math>f</math> | Frequency | <math>\frac{\omega}{2\pi}</math> | Hz |
| <math>f_n</math> | Nyquist frequency | <math>f_n=0.5f_s</math> | Hz |
| <math>f_s</math> | Sampling frequency | Hz |
