Nomenclature: Difference between revisions
From Atomix
| Line 31: | Line 31: | ||
| Hz | | Hz | ||
|- | |- | ||
| k | | k | ||
| Wavenumbers (angular) | | Wavenumbers (angular) | ||
Revision as of 13:46, 12 March 2021
Turbulence Spectrum
| Symbol | Description | Eqn | Units |
|---|---|---|---|
| Turbulent kinetic energy dissipation | W/kg | ||
| Frequency | Hz | ||
| Nyquist frequency | Hz | ||
| Sampling frequency | Failed to parse (unknown function "\deltaT"): {\displaystyle \frac{1}{\deltaT} } | Hz | |
| k | Wavenumbers (angular) | rad/m | |
| Wavenumbers | cpm | ||
| Angular frequency | rad/s |
