Benchmark datasets for velocity measurements: Difference between revisions
From Atomix
mNo edit summary |
mNo edit summary |
||
Line 42: | Line 42: | ||
| | | | ||
|- | |- | ||
| Surface waves | | Surface waves | ||
| | | | ||
| | | | ||
Line 49: | Line 48: | ||
| | | | ||
| | | | ||
| large orbital vs mean current | |||
|- | |- | ||
| Surface waves | | Surface waves | ||
| | | | ||
| | | | ||
Line 57: | Line 56: | ||
| | | | ||
| | | | ||
| sigma/U is roughly 1 | |||
|- | |- | ||
| MAVS | | MAVS |
Revision as of 00:46, 22 February 2022
Dataset name | Total depth | Deployment height above bottom | Background speed | [math]\displaystyle{ \varepsilon }[/math] range | Stratification/shear information | Comment |
---|---|---|---|---|---|---|
Units | [m] | [m] | [m/s] | [W/kg] | ||
Tidal slough | 2.8 | 0.15 and 0.45 | 0.15-0.2m/s (median) | 1e-8 to1e-5 | Unstratified, but shear-induced anisotropy | Unusual spikes at 0.15 m. At 0.45m, the viscous subrange is occasionally resolved |
Tidal shelf | 185 | 0.4 and 1.4 | <0.3m/s but usually 0.1m/s | Bottom one in log-layer using the classical definition | Low-quality dataset | |
Lake | ||||||
Surface waves | large orbital vs mean current | |||||
Surface waves | sigma/U is roughly 1 | |||||
MAVS |