Level 2 data (shear probes): Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
On all levels, "sea_water" in the standard name can be replaced by "water" for limnologic applications. | On all levels, "sea_water" in the standard name can be replaced by "water" for limnologic applications. | ||
=Dimensions= | |||
<div class="mw-collapsible mw-collapsed" data-collapsetext="Collapse" data-expandtext="Expand"> | <div class="mw-collapsible mw-collapsed" data-collapsetext="Collapse" data-expandtext="Expand"> | ||
<br> | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Dimension short name | ! Dimension short name | ||
Line 25: | Line 25: | ||
</div> | </div> | ||
=Required Variables= | |||
<div class="mw-collapsible mw-collapsed" data-collapsetext="Collapse" data-expandtext="Expand"> | <div class="mw-collapsible mw-collapsed" data-collapsetext="Collapse" data-expandtext="Expand"> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 41: | Line 41: | ||
</div> | </div> | ||
=Optional Level 2 Variables= | |||
<div class="mw-collapsible mw-collapsed" data-collapsetext="Collapse" data-expandtext="Expand"> | <div class="mw-collapsible mw-collapsed" data-collapsetext="Collapse" data-expandtext="Expand"> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- |
Revision as of 11:17, 7 May 2022
Level 2 data are the full resolution, cleaned and despiked parameters from level 1. The initial data set is subdivided in sections and labeled accordingly in the parameter SECTION_NUMBER with integers. Level 2 data is ready for estimating spectra. In addition to cleaned and despiked level 1 data channels, level 2 data comprises the additional parameter summarized in the table below.
It is important that the platform speed with respect to water, as used in the dissipation estimates, is included in this level. Also note that the shear probe time series (and optionally acceleration and vibration) must be cleaned and filtered as needed at this level, and will not be altered further when estimating dissipation rates.
On all levels, "sea_water" in the standard name can be replaced by "water" for limnologic applications.
Dimensions
Dimension short name | description |
---|---|
TIME | Time axis for the microstructure sampling rate |
N_SHEAR_SENSORS | number of shear channel |
N_***_SENSORS | number of *** channels, such as ACC or VIB |
Required Variables
Parameter Name | Standard Name | Units of measurement | dimension |
---|---|---|---|
SECTION_NUMBER | dimensionless | TIME | |
TIME | time | YYYY-MM-DDT00:00:00Z | TIME |
SHEAR | sea_water_velocity_shear | s-1 | [TIME, N_SHEAR_SENSORS] |
PSPD_REL | platform_speed_wrt_sea_water | m s-1 | TIME |
Optional Level 2 Variables
Parameter Name | Standard Name | Units of measurement | dimension |
---|---|---|---|
VIB | platform_vibration | NA | [TIME, N_VIB_SENSORS] |
ACC | platform_acceleration | m s-2 | [TIME [math]\displaystyle{ ^a }[/math], N_ACC_SENSORS] |
[math]\displaystyle{ ^a }[/math] If using TIME_SLOW or TIME_ACC, this must be provided in addition to the TIME record.