Benchmark datasets for velocity measurements: Difference between revisions
From Atomix
mNo edit summary |
mNo edit summary |
||
| Line 63: | Line 63: | ||
| {{FontColor|fg=white|bg=red|text=ask JM}} | | {{FontColor|fg=white|bg=red|text=ask JM}} | ||
| 0.41 | | 0.41 | ||
| {{FontColor|fg=white|bg=red|text=<0. | | {{FontColor|fg=white|bg=red|text=<0.18, and orbital}} | ||
| {{FontColor|fg=white|bg=red|text=1e-6}} | | {{FontColor|fg=white|bg=red|text=1e-6}} | ||
| coastal area with weak stratification | | coastal area with weak stratification | ||
| | | <math>\sigma_U/U</math> is roughly 1 (JM) | ||
|- | |- | ||
| Surface waves | | Surface waves | ||
Revision as of 19:53, 5 July 2022
These datasets are temporarily in a dropbox folder, and will eventually be housed at the BODC center with a DOI.
| Dataset name | Total depth | Deployment height above bottom | Background speed | <math>\varepsilon</math> range | Stratification/shear information | Comment |
|---|---|---|---|---|---|---|
| Units | [m] | [m] | [m/s] | [W/kg] | ||
| Tidal slough | 2.8 | 0.45 | 0.15-0.2 | 1e-8 to 1e-5 | Unstratified, but shear-induced anisotropy | Viscous subrange is occasionally resolved. Another ADV at 0.15 m shows wrapping issues. |
| Tidal shelf low quality | 185 | 0.4 | <0.3 but usually 0.1 | 1e-7 to 1e-4 | Bottom one in log-layer using the classical definition | Low-quality & noisy dataset |
| Tidal shelf high quality | 250 | 0.4 | <0.65 | 1e-7 to 1e-5 | Stratified bottom log-layer | High-quality dataset with phase wrapping. It overlaps with an ADCP Signature benchmark. |
| Underice MAVS | 353 | 248 | 0.05 | 1e-8 to 1e-6 | weak stratification | *under ice boundary layer, MAVS suspended 5m depth |
| Tidal MAVS | 20 | 1.45 | 0.9 to 1.1 | 1e-3 | weak stratification | Strong tidal flows |
| Intertidal small waves | ask JM | 0.41 | <0.18, and orbital | 1e-6 | coastal area with weak stratification | <math>\sigma_U/U</math> is roughly 1 (JM) |
| Surface waves | large orbital sigma vs mean current (SM) | |||||
| Lake | 4.3 | 0.12 | <0.1m/s | Unstratified | Shallow Lake (DW) |
