Nomenclature: Difference between revisions
From Atomix
| Line 71: | Line 71: | ||
== Theoretical Length Scales == | == Theoretical Length Scales == | ||
{| class="wikitable" | |||
|- Style="font-weight:bold; " | |||
! Symbol | |||
! Description | |||
! Eqn | |||
! Units | |||
|- | |||
| <math>\epsilon</math> | |||
| Turbulent kinetic energy dissipation | |||
| | |||
| W/kg | |||
} | |||
Revision as of 14:40, 12 March 2021
Frame of reference
- Define frame of reference, and notation. Use u,v,w and x,y, and z?
- Decomposition of total, mean, turbulent and waves.
Turbulence Spectrum
Taylor's Frozen Turbulence for converting temporal to spatial measurements
- Missing the y-axis.
| Symbol | Description | Eqn | Units |
|---|---|---|---|
| Turbulent kinetic energy dissipation | W/kg | ||
| Frequency | Hz | ||
| Nyquist frequency | Hz | ||
| Sampling frequency | Hz | ||
| Wavenumbers (angular) | rad/m | ||
| Wavenumbers | cpm | ||
| Nyquist wavenumber, based on sampling volume's size | cpm | ||
| Nyquist wavenumber, via Taylor's hypothesis (temporal measurements) | cpm | ||
| Sampling interval | s | ||
| Angular frequency | rad/s |
Theoretical Length Scales
| Symbol | Description | Eqn | Units |
|---|---|---|---|
| Turbulent kinetic energy dissipation | W/kg
} |
