Benchmark datasets for shear probes: Difference between revisions
From Atomix
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
| Intense turbulence. Large up/down drafts. Most estimates require fitting to the inertial subrange. | | Intense turbulence. Large up/down drafts. Most estimates require fitting to the inertial subrange. | ||
|- | |- | ||
| [https://www.dropbox.com/ | | [https://www.dropbox.com/sh/ybbpauv5e2n8xyp/AAD3PcHlwHjyrMAA7er6jRG_a/EPSIFISH_BLT_NORTHATL/epsifish_epsilometer_blt_north_atl.nc?dl=0 EPSILOMETER_RockallTrough] | ||
| Ship | | Ship | ||
| Epsilometer | | Epsilometer |
Revision as of 08:59, 27 June 2023
These datasets can be accessed from a dropbox folder, and will eventually be housed at the BODC center with a DOI.
Filename Prefix | Platform | Instrument | Region | PI (ATOMIX) | Comment |
---|---|---|---|---|---|
VMP250_TidalChannel_024 | Ship | VMP-250 | Haro Strait | Lueck | Intense turbulence. Large up/down drafts. Most estimates require fitting to the inertial subrange. |
EPSILOMETER_RockallTrough | Ship | Epsilometer | Rockall Trough | Le Boyer | Strong turbulence in a canyon |
VMP2000_FaroeBankChannel | Ship | VMP-2000 | Faroe Bank Channel (North Atlantic) | Fer | ranging from quiescent mid-water to turbulent, deep gravity current |
MSS_BalticSea | Ship | MSS | Baltic Sea | Holtermann | |
Nemo_MR1000_Minas_Passage_InStream | Mooring | MicroRider | Minas Passage (Bay of Fundy, NS) | Lueck | a swift tidal channel. Dissipation estimated from the inertial subrange |
return to Shear probes
ATOMIX members: see also tentative benchmarks for testers