Nomenclature: Difference between revisions
From Atomix
| Line 80: | Line 80: | ||
|- | |- | ||
| <math>\nu</math> | | <math>\nu</math> | ||
| Viscosity of water for seawater at | | Viscosity of water for seawater at 35psu and 20 oC | ||
| <math>1\times10^{-6}</math> | | <math>1\times10^{-6}</math> | ||
| m2/s | | m2/s | ||
Revision as of 14:53, 12 March 2021
Frame of reference
- Define frame of reference, and notation. Use u,v,w and x,y, and z?
- Decomposition of total, mean, turbulent and waves.
Turbulence Spectrum
Taylor's Frozen Turbulence for converting temporal to spatial measurements
- Missing the y-axis.
| Symbol | Description | Eqn | Units |
|---|---|---|---|
| Frequency | Hz | ||
| Nyquist frequency | Hz | ||
| Sampling frequency | Hz | ||
| Wavenumbers (angular) | rad/m | ||
| Wavenumbers | cpm | ||
| Nyquist wavenumber, based on sampling volume's size | cpm | ||
| Nyquist wavenumber, via Taylor's hypothesis (temporal measurements) | cpm | ||
| Sampling interval | s | ||
| Angular frequency | rad/s |
Theoretical Length and Time Scales
| Symbol | Description | Eqn | Units |
|---|---|---|---|
| Turbulent kinetic energy dissipation | W/kg | ||
| Viscosity of water for seawater at 35psu and 20 oC | m2/s | ||
| Kolmogorov length scale (smallest overturns) | m [per rad?] |
