Level 1 data (velocity point-measurements)
From Atomix
Dimensions
Short name | Standard name | Dimensions | Description |
---|---|---|---|
TIME | time | time | Units in Days since 1950-01-01T00:00:00Z |
TIME_HPR*** | time_of_heading_pitch_roll | TIME_HPR | Heading, pitch and roll (tilt) sensors measure always at 1Hz for Vector ADV |
N_VEL_COMPONENT | number_of_unique_velocity_instruments | N_VEL_COMPONENT | Maximum of 3 for u,v, w (east,north, up) velocities |
N_VEL_INSTRUMENT | number_of_velocity_component | N_VEL_INSTRUMENT | Required only if storing multiple synchronised instruments in the same file |
Variables
Required variables
Short name | Standard name | Dimensions | Description |
---|---|---|---|
ABSIC | backscatter_intensity_from_acoustic_beam | TIME, N_VEL_COMPONENT, N_VEL_INSTRUMENT | |
CORRN | noise_correlation_percent_from_each_acoustic_beam | TIME, N_VEL_COMPONENT, N_VEL_INSTRUMENT | |
XYZ_VEL* (or ENU_VEL/BEAM_VEL) | TIME, N_VEL_COMPONENT, N_VEL_INSTRUMENT | ||
HEIGHT or DEPTH variable[math]\displaystyle{ \doubledagger }[/math] | TIME, N_VEL_INSTRUMENT | ||
HEADING | TIME_HPR, N_VEL_INSTRUMENT | ||
PITCH | TIME_HPR, N_VEL_INSTRUMENT | ||
ROLL | TIME_HPR, N_VEL_INSTRUMENT |
- Some manufacturers record corr and amplitude for each beam or in the instrument coordinate system. Nortek records these variables in the instrument XYZ frame of reference.
- [math]\displaystyle{ \doubledagger }[/math] A variable situating the instruments in the water column is required. This may be a nominal depth/height or a time-varying depth or height above the bottom
Optional variables
Short name | Standard name | Dimensions | Description |
---|---|---|---|
Content | Goes | In | |
Here | Please |
Group attributes (metadata)
This section describes attributes that may provide additional information about how the data was processed and manipulated at this stage.
Required metadata
- Att 1
- Att2
Optional metadata
- Enter here