Nomenclature
From Atomix
Frame of reference
- Define frame of reference, and notation. Use u,v,w and x,y, and z?
- Decomposition of total, mean, turbulent and waves.
Turbulence Spectrum
Taylor's Frozen Turbulence for converting temporal to spatial measurements
- Missing the y-axi variable
- Lowest frequency and wavenumber resolvable
| Symbol | Description | Eqn | Units |
|---|---|---|---|
| Sampling interval | s | ||
| Sampling volume dimension | m | ||
| Frequency | Hz | ||
| Nyquist frequency | Hz | ||
| Sampling frequency | Hz | ||
| Wavenumbers (angular) | rad/m | ||
| Wavenumbers | cpm | ||
| Nyquist wavenumber, based on sampling volume's size | cpm | ||
| Nyquist wavenumber, via Taylor's hypothesis (temporal measurements) | cpm | ||
| Angular frequency | rad/s |
Theoretical Length and Time Scales
| Symbol | Description | Eqn | Units |
|---|---|---|---|
| Turbulent kinetic energy dissipation | W/kg | ||
| Viscosity of water for seawater at 35psu and 20 oC | m2/s | ||
| Buoyancy frequency | rad/s | ||
| Kolmogorov length scale (smallest overturns) | m [per rad?] |
