Level 4 data (shear probes)
From Atomix
Level 4 data (shear probes)
Level 4 data include the final dissipation estimates as time series, as well as indicators for the quality and accuracy of the estimates and additional derived parameters. Each dissipation estimate in level 4 corresponds to a spectrum in the level 3 data. Consequently, the level 3 and 4 TIME dimensions are similar. Parameter EPSI_FINAL is the final dissipation rate estimate, averaged of the selected estimates (using the QC flags) at that depth.
| Parameter Name | Standard Name | Units of measurement | dimensions | |
|---|---|---|---|---|
| TIME | time | days since yyyy-mm-dd 00:00:00 UTC | TIME | |
| PRES | water_pressure | dbar | TIME | |
| TEMP | water_temperature | degree_Celsius | TIME | |
| SECTION_NUMBER | dimensionless | TIME | ||
| PSPD_REL | flow_past_sensor | m s-1 | TIME | |
| KVISC | kinematic_viscosity_of_water | m2 s-1 | TIME | |
| EPSI | specific_turbulent_kinetic_energy_dissipation_in_water | W kg-1 | [TIME, N_SHEAR_SENSORS] | |
| EPSI_FINAL | specific_turbulent_kinetic_energy_dissipation_in_water | W kg-1 | TIME | |
| FOM | figure_of_merit | dimensionless | [TIME, N_SHEAR_SENSORS] | |
| MAD | mean_absolute_deviation | [TIME, N_SHEAR_SENSORS] |
