Nomenclature
From Atomix
Frame of reference
- Define frame of reference, and notation. Use u,v,w and x,y, and z?
- Decomposition of total, mean, turbulent and waves.
Turbulence Spectrum
Taylor's Frozen Turbulence for converting temporal to spatial measurements
| Symbol | Description | Eqn | Units |
|---|---|---|---|
| Turbulent kinetic energy dissipation | W/kg | ||
| Frequency | Hz | ||
| Nyquist frequency | Hz | ||
| Sampling frequency | Hz | ||
| Wavenumbers (angular) | rad/m | ||
| Wavenumbers | cpm | ||
| Nyquist wavenumber, based on sampling volume's size | cpm | ||
| Sampling interval | s | ||
| Angular frequency | rad/s |
