Tentative benchmarks for shear probes
From Atomix
Please follow the Filename convention for testing if changing the filename prefix supplied in this table.
File name when testing
FilenamePrefix_II.nc where II is your initials (use as many letters as needed).
The table should include only prefix, not the full testing filename
Filename Prefix | Platform | Instrument | Region | PI (ATOMIX) | Comment | Volunteer testers |
---|---|---|---|---|---|---|
VMP250_TidalChannel_024_cs | Ship | VMP-250 | Haro Strait | Lueck | Large up/down drafts affecting fall rate; this one processed using a constant speed of [math]\displaystyle{ 0.75\, \mathrm{m\,s^{-1}} }[/math]; some estimates require fitting to the inertial subrange. | Dengler |
VMP250_TidalChannel_024 | Ship | VMP-250 | Haro Strait | Lueck | Large up/down drafts affecting fall rate; this one processed using a speed equal to [math]\displaystyle{ \mathrm{d}P/\mathrm{d}t }[/math]; some estimates require fitting to the inertial subrange. | All testers who have their own code. |
FLOAT_MR_KY1310_Kuroshio | Float | Micro-Rider 1000 | Kuroshio | Inoue | Low epsilon with slow speeds past the sensor, NAVIS float. | Bluteau, Fer |
VMP_SA_Sodwana_Bay_KZN_048 | Ship | VMP-250 | Agulhas Current | Lueck | Moderately intense turbulence. Two sections: one good, the other has descent glitches | Holtermann, George |
CPF_MR1000_Monterey_Bay_19_8 | Uprising float | MR-1000 | Monterey Bay | Lueck | Example of a float rising at [math]\displaystyle{ 0.20\,\mathrm{m\,s^{-1}} }[/math]; some wave orbital interference. | Fer |
mCTD_VL_StJohns_River_070 | Small boat | mCTD | St. Jons River, Florida | Lueck | Example of multiple shallow profiles in an estuary. | Le Boyer |
MicroCTD_UQAM_Malaysia_047_10 | Small boat | mCTD | Freshwater reservoir in Malaysia | Lueck | Example of poor data that looks good in a vertical profile of shear. | Le Boyer, George |
VMP2000_Test_HaroStrait | Small ship | VMP-2000 | Haro Strait, tidal channel | Lueck | Example of profiler with several narrow banded vibrations. | Le Boyer |
EPSILOMETER_RockallTrough | Ship | Epsilometer | Rockall Trough | Le Boyer | Strong turbulence in a canyon | Lueck, Ilker |
AUV_MicroRider_BarentsSea | AUV | MicroRider | Barents Sea (Arctic) | Fer | Propelled vehicle | Dengler,Le Boyer |
Glider_MicroRider_BarentsSea | Glider | MicroRider | Barents Sea (Arctic) | Fer | Dengler | |
VMP6000_OgasawaraRidge | Ship | VMP-6000 | Ogasawara Ridge (western Pacific) | Hibiya | Untethered; >3000 m profile | Lueck |
Glider_MicroRider_Shelf_Peru | Glider | MicroRider |
Continental slope off Peru, eastern tropical Pacific | Dengler | Electromagnetic current meter; strong tidal currents | Le Boyer |
MSS_BalticSea | Ship | MSS | Baltic Sea | Holtermann | One good profile, one corrupted by jellyfish | Fer |
MSS_ArcticOcean | Ice | MSS | Arctic Ocean | Meyer | Lueck, Bluteau | |
VMP6000_NorwegianSea | Ship | VMP-6000 | Norwegian Sea | Fer | In a strong & deep anticyclone, full depth (>3000 m) | Inoue |
Ice_VMP250upriser_ArcticOcean | Ice | VMP-250 upriser | Arctic Ocean | Fer | One good and bad profile to highlight challenges with an upriser | Bluteau |
Nemo_MR1000_Minas_Passage_InStream | Mooring | MicroRider | Minas Passage (Bay of Fundy, NS) | Lueck | a swift tidal channel. Dissipation estimated from the inertial subrange | Fer |
return to Shear probes