Nomenclature
From Atomix
Turbulence Spectrum
| Symbol | Description | Units |
|---|---|---|
| <math>\epsilon</math> | Turbulent kinetic energy dissipation | W/kg |
| k | Wavenumbers (angular) | rad/m |
| <math>\hat{k}</math> | Wavenumbers, i.e., <math>\frac{k}{2\pi}</math> | cpm |
| <math>\omega</math> | Angular frequency | rad/s |
| f | Frequency, i.e., <math>\frac{\omega}{2\pi}</math> or 1/T | Hz |
| <math>f_n</math> | Nyquist frequency, <math>f_n=0.5f_s</math> | Hz |
| <math>f_s</math> | Sampling frequency | Hz |
