Tentative benchmarks for shear probes: Difference between revisions
From Atomix
No edit summary |
No edit summary |
||
Line 40: | Line 40: | ||
| Lueck | | Lueck | ||
| Moderately intense turbulence. Two sections: one good, the other has descent glitches | | Moderately intense turbulence. Two sections: one good, the other has descent glitches | ||
| | |||
|- | |||
| CPF_MR1000_Monterey_Bay_19_8RGL_2022-03-02 | |||
| Uprising float | |||
| MR-1000 | |||
| Monterey Bay | |||
| Lueck | |||
| Example of a float rising at <math>0.20\,\mathrm{m\,s^{-1}}</math>; some wave orbital interference. | |||
| | | | ||
|- | |- |
Revision as of 18:40, 3 March 2022
Please follow the Filename convention for testing if changing the filename prefix supplied in this table.
File name when testing
FilenamePrefix_II_YYYYMMDD.nc where:
- II is your initials (use as many letters as needed)
- YYYYMMDD is the year, month and date using the ISO standard date.
Filename Prefix | Platform | Instrument | Region | PI (ATOMIX) | Comment | Volunteer testers |
---|---|---|---|---|---|---|
VMP250_TidalChannel_024_csRGL_2022-03-03 | Ship | VMP-250 | Haro Strait | Lueck | Large up/down drafts affecting fall rate; this one processed using a constant speed of [math]\displaystyle{ 0.75\, \mathrm{m\,s^{-1}} }[/math]; some estimates require fitting to the inertial subrange. | |
VMP250_TidalChannel_024_RGL_2022-03-03 | Ship | VMP-250 | Haro Strait | Lueck | Large up/down drafts affecting fall rate; this one processed using a speed equal to [math]\displaystyle{ \mathrm{d}P/\mathrm{d}t }[/math]; some estimates require fitting to the inertial subrange. | |
VMP250_KZN_AgulhasCurrent_048RGL_2022-03-02 | Ship | VMP-250 | Agulhas Current | Lueck | Moderately intense turbulence. Two sections: one good, the other has descent glitches | |
CPF_MR1000_Monterey_Bay_19_8RGL_2022-03-02 | Uprising float | MR-1000 | Monterey Bay | Lueck | Example of a float rising at [math]\displaystyle{ 0.20\,\mathrm{m\,s^{-1}} }[/math]; some wave orbital interference. | |
EPSILOMETER_RockallTrough | Ship | Epsilometer | Rockall Trough | Le Boyer | Strong turbulence in a canyon | |
AUV_MicroRider_BarentsSea | AUV | MicroRider | Barents Sea (Arctic) | Fer | Propelled vehicle | |
Glider_MicroRider_BarentsSea | Glider | MicroRider | Barents Sea (Arctic) | Fer | ||
VMP6000_OgasawaraRidge | Ship | VMP-6000 | Ogasawara Ridge (western Pacific) | Hibiya | Untethered; >3000 m profile | |
Glider_MicroRider_Shelf_Peru | Glider | MicroRider |
Continental slope off Peru, eastern tropical Pacific | Dengler | Electromagnetic current meter; strong tidal currents | |
MSS_BalticSea | Ship | MSS | Baltic Sea | Holtermann | One good profile, one corrupted by jellyfish | |
MSS_ArcticOcean | Ice | MSS | Arctic Ocean | Meyer | ||
VMP6000_NorwegianSea | Ship | VMP-6000 | Norwegian Sea | Fer | In a strong & deep anticyclone, full depth (>3000 m) | |
Ice_VMP250upriser_ArcticOcean | Ice | VMP-250 upriser | Arctic Ocean | Fer | One good and bad profile to highlight challenges with an upriser | |
Moored_MicroRider_TidalChannel | Mooring | MicroRider | Lueck | Time series from a fixed point; strong tidal flow |
return to Shear probes