Tentative benchmarks for shear probes: Difference between revisions
From Atomix
No edit summary |
|||
Line 7: | Line 7: | ||
* YYYYMMDD is the year, month and date using the ISO standard date. | * YYYYMMDD is the year, month and date using the ISO standard date. | ||
'''The table should include only prefix, not the full testing filename''' | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 18: | Line 18: | ||
! Volunteer testers | ! Volunteer testers | ||
|- | |- | ||
| | | VMP250_TidalChannel_024_cs | ||
| Ship | | Ship | ||
| VMP-250 | | VMP-250 | ||
Line 26: | Line 26: | ||
| | | | ||
|- | |- | ||
| | | VMP250_TidalChannel_024 | ||
| Ship | | Ship | ||
| VMP-250 | | VMP-250 | ||
Line 34: | Line 34: | ||
| | | | ||
|- | |- | ||
| | | VMP250_KZN_AgulhasCurrent_048 | ||
| Ship | | Ship | ||
| VMP-250 | | VMP-250 | ||
Line 42: | Line 42: | ||
| | | | ||
|- | |- | ||
| | | CPF_MR1000_Monterey_Bay_19_8 | ||
| Uprising float | | Uprising float | ||
| MR-1000 | | MR-1000 | ||
Line 50: | Line 50: | ||
| | | | ||
|- | |- | ||
| | | mCTD_VL_StJohns_River_070 | ||
| Small boat | | Small boat | ||
| mCTD | | mCTD | ||
Line 58: | Line 58: | ||
| | | | ||
|- | |- | ||
| | | MicroCTD_UQAM_Malaysia_047_10 | ||
| Small boat | | Small boat | ||
| mCTD | | mCTD | ||
Line 66: | Line 66: | ||
| | | | ||
|- | |- | ||
| | | VMP2000_Test_HaroStrait | ||
| Small ship | | Small ship | ||
| VMP-2000 | | VMP-2000 |
Revision as of 14:09, 7 March 2022
Please follow the Filename convention for testing if changing the filename prefix supplied in this table.
File name when testing
FilenamePrefix_II_YYYYMMDD.nc where:
- II is your initials (use as many letters as needed)
- YYYYMMDD is the year, month and date using the ISO standard date.
The table should include only prefix, not the full testing filename
Filename Prefix | Platform | Instrument | Region | PI (ATOMIX) | Comment | Volunteer testers |
---|---|---|---|---|---|---|
VMP250_TidalChannel_024_cs | Ship | VMP-250 | Haro Strait | Lueck | Large up/down drafts affecting fall rate; this one processed using a constant speed of [math]\displaystyle{ 0.75\, \mathrm{m\,s^{-1}} }[/math]; some estimates require fitting to the inertial subrange. | |
VMP250_TidalChannel_024 | Ship | VMP-250 | Haro Strait | Lueck | Large up/down drafts affecting fall rate; this one processed using a speed equal to [math]\displaystyle{ \mathrm{d}P/\mathrm{d}t }[/math]; some estimates require fitting to the inertial subrange. | |
VMP250_KZN_AgulhasCurrent_048 | Ship | VMP-250 | Agulhas Current | Lueck | Moderately intense turbulence. Two sections: one good, the other has descent glitches | |
CPF_MR1000_Monterey_Bay_19_8 | Uprising float | MR-1000 | Monterey Bay | Lueck | Example of a float rising at [math]\displaystyle{ 0.20\,\mathrm{m\,s^{-1}} }[/math]; some wave orbital interference. | |
mCTD_VL_StJohns_River_070 | Small boat | mCTD | St. Jons River, Florida | Lueck | Example of multiple shallow profiles in an estuary. | |
MicroCTD_UQAM_Malaysia_047_10 | Small boat | mCTD | Freshwater reservoir in Malaysia | Lueck | Example of poor data that looks good in a vertical profile of shear. | |
VMP2000_Test_HaroStrait | Small ship | VMP-2000 | Haro Strait, tidal channel | Lueck | Example of profiler with several narrow banded vibrations. | |
EPSILOMETER_RockallTrough | Ship | Epsilometer | Rockall Trough | Le Boyer | Strong turbulence in a canyon | |
AUV_MicroRider_BarentsSea | AUV | MicroRider | Barents Sea (Arctic) | Fer | Propelled vehicle | |
Glider_MicroRider_BarentsSea | Glider | MicroRider | Barents Sea (Arctic) | Fer | ||
VMP6000_OgasawaraRidge | Ship | VMP-6000 | Ogasawara Ridge (western Pacific) | Hibiya | Untethered; >3000 m profile | |
Glider_MicroRider_Shelf_Peru | Glider | MicroRider |
Continental slope off Peru, eastern tropical Pacific | Dengler | Electromagnetic current meter; strong tidal currents | |
MSS_BalticSea | Ship | MSS | Baltic Sea | Holtermann | One good profile, one corrupted by jellyfish | |
MSS_ArcticOcean | Ice | MSS | Arctic Ocean | Meyer | ||
VMP6000_NorwegianSea | Ship | VMP-6000 | Norwegian Sea | Fer | In a strong & deep anticyclone, full depth (>3000 m) | |
Ice_VMP250upriser_ArcticOcean | Ice | VMP-250 upriser | Arctic Ocean | Fer | One good and bad profile to highlight challenges with an upriser | |
Moored_MicroRider_TidalChannel | Mooring | MicroRider | Lueck | Time series from a fixed point; strong tidal flow |
return to Shear probes