Nomenclature: Difference between revisions
From Atomix
No edit summary |
mNo edit summary |
||
| Line 140: | Line 140: | ||
| turbulent_diffusivity | | turbulent_diffusivity | ||
| <math> \kappa = \Gamma \varepsilon N^{-2} </math> | | <math> \kappa = \Gamma \varepsilon N^{-2} </math> | ||
| | | <math>\mathrm{m^2\, s^{-1}}</math> | ||
|- | |- | ||
| DLL | | DLL | ||
Revision as of 17:10, 23 April 2021
Frame of reference
- Define frame of reference, and notation. Use u,v,w and x,y, and z?
- Dumping a sketch would be useful
Reynold's Decomposition
- Variable names for Decomposition of total, mean, turbulent and waves.
Background (total) velocity
| Parameter name | Symbol | Description | Standard long name | Units |
|---|---|---|---|---|
| EAST_VEL | zonal velocity | eastward_velocity | m s | |
| NORTH_VEL | meridional velocity | northward_velocity | m s | |
| UP_VEL | vertical velocity | upward_velocity | m s | |
| ERROR_VEL | error velocity | error_velocity | m s | |
| U_VEL | velocity parellel to mean flow | meanflow_velocity | m s | |
| V_VEL | velocity perpendicular to mean flow | crossflow_velocity | m s | |
| Drop_Speed | Profiler fall speed | mean_drop_speed | m s | |
| FlowPast_Speed | Flow speed past sensor | mean_velocity_past_turbulence_sensor | m s | |
| AlongBeam_Velocity | Along-beam velocity from acoustic Doppler sensor | observed_velocity_along_an_acoustic_beam | m s | |
| AlongBeam_Residual_Velocity | Along-beam velocity from acoustic Doppler sensor with background flow deducted | residual_velocity_along_an_acoustic_beam | m s | |
| Vertical_Bin_Size | Vertical size of measurement bin for acoustic Doppler sensor | vertical_bin_size | m | |
| AlongBeam_Distance | Along-beam distance from acoustic Doppler sensor | distance_along_an_acoustic_beam | m | |
| AlongBeam_Bin_Size | Along-beam bin size for acoustic Doppler sensor | bin_size_along_an_acoustic_beam | m | |
| Beam_Angle | Beam transmit and receive angle relative to instrument axis for acoustic Doppler sensor | acoustic_beam_angle | degree |
Turbulence properties
| Parameter name | Symbol | Description | Standard long name | Eqn | Units |
|---|---|---|---|---|---|
| EPSI | Turbulent kinetic energy dissipation rate | tke_dissipation | |||
| RI | Richardson number | richardson_number | |||
| RI_F | Flux gradient Richardson number | flux_grad_richardson_number | or Ivey & Immerger? Karan et cie | ||
| Krho | Turbulent diffusivity | turbulent_diffusivity | |||
| DLL | Second-order longitudinal structure function | second_order_longitudinal_structure_function | ms |
Fluid properties and background gradients for turbulence calculations
| Parameter Name | Symbol | Description | Standard long name | Eqn | Units |
|---|---|---|---|---|---|
| S | Background velocity shear | background_velocity_shear | s | ||
| KVISC35 | Kinematic viscosity of water for seawater at 35 and 20 C | seawater_kinematic_viscosity_at_35psu | m2/s | ||
| N | Background stratification, i.e buoyancy frequency | background_buoyancy_frequency | rad/s |
Theoretical Length and Time Scales
| Parameter | Symbol | Description | Standard long name | Eqn | Units |
|---|---|---|---|---|---|
| T_N | Buoyancy timescale | buoyancy_time_scale | s | ||
| L_E | Ellison length scale (limit of vertical displacement without irreversible mixing) | Eliison_lenght_scale | m | ||
| L_RHO | Density length scale | density_length_scale | m | ||
| L_S | Corssin length scale | Corssin_shear_length_scale | m | ||
| L_K | Kolmogorov length scale (smallest overturns) | Kolmogorov_length_scale | m | ||
| L_O | Ozmidov length scale, measure of largest overturns in a stratified fluid | Ozmidov_stratification_length_scale | m | ||
| L_T | Thorp length scale | Thorpe_stratification_length_scale | m |
Turbulence Spectrum
Taylor's Frozen Turbulence for converting temporal to spatial measurements
- Missing the y-axi variable. CEB proposes:
- for model/theoretical spectrum of variable e.g., du/dx or u
- for observed spectrum of variable e.g., du/dx or u
- Lowest frequency and wavenumber resolvable
| Symbol | Description | Eqn | Units |
|---|---|---|---|
| Sampling interval | s | ||
| Sampling volume dimension | m | ||
| Frequency | Hz | ||
| Nyquist frequency | Hz | ||
| Sampling frequency | Hz | ||
| Wavenumbers (angular) | rad/m | ||
| Wavenumbers | cpm | ||
| Nyquist wavenumber, based on sampling volume's size | cpm | ||
| Nyquist wavenumber, via Taylor's hypothesis (temporal measurements) | cpm | ||
| Angular frequency | rad/s |
Supplementary Data required for computing Turbulence
| Channel | Shear Probes | ADCP | ADVs |
|---|---|---|---|
| Ax | x | x | x |
| Ay | x | x | x |
| Az | x | x | x |
