Nomenclature: Difference between revisions
From Atomix
mNo edit summary |
No edit summary |
||
| Line 23: | Line 23: | ||
| zonal velocity | | zonal velocity | ||
| eastward_velocity | | eastward_velocity | ||
| | | <math>\mathrm{m\, s^{-1}}</math> | ||
|- | |- | ||
|NORTH_VEL | |NORTH_VEL | ||
| Line 29: | Line 29: | ||
| meridional velocity | | meridional velocity | ||
| northward_velocity | | northward_velocity | ||
| | | <math>\mathrm{m\, s^{-1}}</math> | ||
|- | |- | ||
|UP_VEL | |UP_VEL | ||
| Line 35: | Line 35: | ||
| vertical velocity | | vertical velocity | ||
| upward_velocity | | upward_velocity | ||
| | | <math>\mathrm{m\, s^{-1}}</math> | ||
|- | |- | ||
|ERROR_VEL | |ERROR_VEL | ||
| Line 41: | Line 41: | ||
| error velocity | | error velocity | ||
| error_velocity | | error_velocity | ||
| | | <math>\mathrm{m\, s^{-1}}</math> | ||
|- | |- | ||
|U_VEL | |U_VEL | ||
| Line 47: | Line 47: | ||
| velocity parellel to mean flow | | velocity parellel to mean flow | ||
| meanflow_velocity | | meanflow_velocity | ||
| | | <math>\mathrm{m\, s^{-1}}</math> | ||
|- | |- | ||
|V_VEL | |V_VEL | ||
| Line 53: | Line 53: | ||
| velocity perpendicular to mean flow | | velocity perpendicular to mean flow | ||
| crossflow_velocity | | crossflow_velocity | ||
| | | <math>\mathrm{m\, s^{-1}}</math> | ||
|- | |- | ||
|Drop_Speed | |Drop_Speed | ||
| Line 59: | Line 59: | ||
| Profiler fall speed | | Profiler fall speed | ||
| mean_drop_speed | | mean_drop_speed | ||
| | | <math>\mathrm{m\, s^{-1}}</math> | ||
|- | |- | ||
|FlowPast_Speed | |FlowPast_Speed | ||
| Line 65: | Line 65: | ||
| Flow speed past sensor | | Flow speed past sensor | ||
| mean_velocity_past_turbulence_sensor | | mean_velocity_past_turbulence_sensor | ||
| | | <math>\mathrm{m\, s^{-1}}</math> | ||
|- | |- | ||
|AlongBeam_Velocity | |AlongBeam_Velocity | ||
| Line 71: | Line 71: | ||
| Along-beam velocity from acoustic Doppler sensor | | Along-beam velocity from acoustic Doppler sensor | ||
| observed_velocity_along_an_acoustic_beam | | observed_velocity_along_an_acoustic_beam | ||
| | | <math>\mathrm{m\, s^{-1}}</math> | ||
|- | |- | ||
|AlongBeam_Residual_Velocity | |AlongBeam_Residual_Velocity | ||
| Line 77: | Line 77: | ||
| Along-beam velocity from acoustic Doppler sensor with background flow deducted | | Along-beam velocity from acoustic Doppler sensor with background flow deducted | ||
| residual_velocity_along_an_acoustic_beam | | residual_velocity_along_an_acoustic_beam | ||
| | | <math>\mathrm{m\, s^{-1}}</math> | ||
|- | |- | ||
|Vertical_Bin_Size | |Vertical_Bin_Size | ||
| Line 83: | Line 83: | ||
| Vertical size of measurement bin for acoustic Doppler sensor | | Vertical size of measurement bin for acoustic Doppler sensor | ||
| vertical_bin_size | | vertical_bin_size | ||
| m | | <math>\mathrm{m}</math> | ||
|- | |- | ||
|AlongBeam_Distance | |AlongBeam_Distance | ||
| Line 89: | Line 89: | ||
| Along-beam distance from acoustic Doppler sensor | | Along-beam distance from acoustic Doppler sensor | ||
| distance_along_an_acoustic_beam | | distance_along_an_acoustic_beam | ||
| m | | <math>\mathrm{m}</math> | ||
|- | |- | ||
|AlongBeam_Bin_Size | |AlongBeam_Bin_Size | ||
| Line 95: | Line 95: | ||
| Along-beam bin size for acoustic Doppler sensor | | Along-beam bin size for acoustic Doppler sensor | ||
| bin_size_along_an_acoustic_beam | | bin_size_along_an_acoustic_beam | ||
| m | | <math>\mathrm{m}</math> | ||
|- | |- | ||
|Beam_Angle | |Beam_Angle | ||
Revision as of 17:14, 23 April 2021
Frame of reference
- Define frame of reference, and notation. Use u,v,w and x,y, and z?
- Dumping a sketch would be useful
Reynold's Decomposition
- Variable names for Decomposition of total, mean, turbulent and waves.
Background (total) velocity
| Parameter name | Symbol | Description | Standard long name | Units |
|---|---|---|---|---|
| EAST_VEL | zonal velocity | eastward_velocity | ||
| NORTH_VEL | meridional velocity | northward_velocity | ||
| UP_VEL | vertical velocity | upward_velocity | ||
| ERROR_VEL | error velocity | error_velocity | ||
| U_VEL | velocity parellel to mean flow | meanflow_velocity | ||
| V_VEL | velocity perpendicular to mean flow | crossflow_velocity | ||
| Drop_Speed | Profiler fall speed | mean_drop_speed | ||
| FlowPast_Speed | Flow speed past sensor | mean_velocity_past_turbulence_sensor | ||
| AlongBeam_Velocity | Along-beam velocity from acoustic Doppler sensor | observed_velocity_along_an_acoustic_beam | ||
| AlongBeam_Residual_Velocity | Along-beam velocity from acoustic Doppler sensor with background flow deducted | residual_velocity_along_an_acoustic_beam | ||
| Vertical_Bin_Size | Vertical size of measurement bin for acoustic Doppler sensor | vertical_bin_size | ||
| AlongBeam_Distance | Along-beam distance from acoustic Doppler sensor | distance_along_an_acoustic_beam | ||
| AlongBeam_Bin_Size | Along-beam bin size for acoustic Doppler sensor | bin_size_along_an_acoustic_beam | ||
| Beam_Angle | Beam transmit and receive angle relative to instrument axis for acoustic Doppler sensor | acoustic_beam_angle | degree |
Turbulence properties
| Parameter name | Symbol | Description | Standard long name | Eqn | Units |
|---|---|---|---|---|---|
| EPSI | Turbulent kinetic energy dissipation rate | tke_dissipation | |||
| RI | Richardson number | richardson_number | |||
| RI_F | Flux gradient Richardson number | flux_grad_richardson_number | or Ivey & Immerger? Karan et cie | ||
| Krho | Turbulent diffusivity | turbulent_diffusivity | |||
| DLL | Second-order longitudinal structure function | second_order_longitudinal_structure_function | ms |
Fluid properties and background gradients for turbulence calculations
| Parameter Name | Symbol | Description | Standard long name | Eqn | Units |
|---|---|---|---|---|---|
| S | Background velocity shear | background_velocity_shear | s | ||
| KVISC35 | Kinematic viscosity of water for seawater at 35 and 20 C | seawater_kinematic_viscosity_at_35psu | m2/s | ||
| N | Background stratification, i.e buoyancy frequency | background_buoyancy_frequency | rad/s |
Theoretical Length and Time Scales
| Parameter | Symbol | Description | Standard long name | Eqn | Units |
|---|---|---|---|---|---|
| T_N | Buoyancy timescale | buoyancy_time_scale | s | ||
| L_E | Ellison length scale (limit of vertical displacement without irreversible mixing) | Eliison_lenght_scale | m | ||
| L_RHO | Density length scale | density_length_scale | m | ||
| L_S | Corssin length scale | Corssin_shear_length_scale | m | ||
| L_K | Kolmogorov length scale (smallest overturns) | Kolmogorov_length_scale | m | ||
| L_O | Ozmidov length scale, measure of largest overturns in a stratified fluid | Ozmidov_stratification_length_scale | m | ||
| L_T | Thorp length scale | Thorpe_stratification_length_scale | m |
Turbulence Spectrum
Taylor's Frozen Turbulence for converting temporal to spatial measurements
- Missing the y-axi variable. CEB proposes:
- for model/theoretical spectrum of variable e.g., du/dx or u
- for observed spectrum of variable e.g., du/dx or u
- Lowest frequency and wavenumber resolvable
| Symbol | Description | Eqn | Units |
|---|---|---|---|
| Sampling interval | s | ||
| Sampling volume dimension | m | ||
| Frequency | Hz | ||
| Nyquist frequency | Hz | ||
| Sampling frequency | Hz | ||
| Wavenumbers (angular) | rad/m | ||
| Wavenumbers | cpm | ||
| Nyquist wavenumber, based on sampling volume's size | cpm | ||
| Nyquist wavenumber, via Taylor's hypothesis (temporal measurements) | cpm | ||
| Angular frequency | rad/s |
Supplementary Data required for computing Turbulence
| Channel | Shear Probes | ADCP | ADVs |
|---|---|---|---|
| Ax | x | x | x |
| Ay | x | x | x |
| Az | x | x | x |
