Nomenclature: Difference between revisions
From Atomix
No edit summary |
No edit summary |
||
Line 77: | Line 77: | ||
| Ri | | Ri | ||
| (Gradient) Richardson number; the ratio of buoyancy freqency squared to velocity shear squared | | (Gradient) Richardson number; the ratio of buoyancy freqency squared to velocity shear squared | ||
| <math> | | <math>R_i = \frac{N^2}{S^2} </math> | ||
| | | | ||
|- | |- | ||
| Ri<math> _f</math> | | Ri<math> _f</math> | ||
| Flux Richardson number; the ratio of the buoyancy flux to the shear production of turbulent kinetic energy | | Flux Richardson number; the ratio of the buoyancy flux to the shear production of turbulent kinetic energy | ||
| <math>\frac{B}{P}</math> | | <math>R_f = \frac{B}{P}</math> | ||
| | | | ||
|- | |- | ||
Line 90: | Line 90: | ||
| | | | ||
|- | |- | ||
| <math>\kappa_\rho</math> | | <math>\kappa_{\rho}</math> | ||
| Turbulent eddy diffusivity via the Osborn (1980) model | | Turbulent eddy diffusivity via the Osborn (1980) model | ||
| <math>\ | | <math>\kappa_{\rho} = \Gamma \varepsilon N^{-2}</math> | ||
| <math>\mathrm{m^2\, s^{-1}}</math> | | <math>\mathrm{m^2\, s^{-1}}</math> | ||
|- | |- |
Revision as of 18:39, 1 December 2021