Netcdf meta data (shear probes)
From Atomix
Meta data (shear probes)
In progress
Required Metadata
Parameter Name | Description |
---|---|
title | e.g., Vertical micostructure profiler data from cruise XXX |
summary | required by ACDD |
comment | required by CF |
platform_type | research vessel, sub-surface glider etc |
creation_time | yyyy-mm-ddTHH:MM:SSZ |
date_created | yyyy-mm-ddTHH:MM:SSZ |
date_update | yyyy-mm-ddTHH:MM:SSZ |
time_reference_year | year for time reference |
fs_fast | sampling frequency for fast channels |
fs_slow [math]\displaystyle{ ^a }[/math] | sampling frequency for slow channels |
profiling_direction | horizontal, vertical, glide |
fft_length | as data points (note, fft_lengths_sec in seconds is optional) |
diss_length | as data points |
overlap | as data points |
goodman | 0=not applied; 1=applied |
conventions | CF-1.6, ACDD-1.3, ATOMIX |
history | Version 1 |
data_mode | D #(D)elayed |
[math]\displaystyle{ ^a }[/math] or fast_cdt or similar if such records are included
Optional Metadata
Parameter Name | Description | |||
---|---|---|---|---|
fft_length_sec | seconds | |||
diss_length_sec | seconds | |||
overlap_sec | seconds | |||
FOM_limit | non-dimensional | If absent the FOM flag is not set | overlap_sec | seconds |
overlap_sec | seconds | |||
area | e.g., Arctic Ocean, Barents Sea | |||
geospatial_lat_min | ||||
geospatial_lat_max | ||||
geospatial_lon_min | ||||
geospatial_lon_max | ||||
geospatial_vertical_min | 0 | |||
geospatial_vertical_max | in m | |||
geospatial_vertical_positive | down, up | |||
time_coverage_start | yyyy-mm-ddTHH:MM:SSZ | |||
time_coverage_end | yyyy-mm-ddTHH:MM:SSZ | |||
institution | ||||
principal_investigator | ||||
authors | ||||
contact | ||||
project_name | ||||
cruise | ||||
vessel | ||||
source | From the SeaVoX Platform Categories vocabulary (L06) list, e.g. “subsurface mooring”, ”ship”, ""sub-surface gliders"", ""autonomous underwater vehicle"" (CF) | |||
references | ||||
keywords | ||||
creator_name | ||||
creator_email | ||||
creator_url | ||||
acknowledgement | ||||
station_name |
return to Dataset requirements for shear probes